Kent State vs Central Michigan
10/29/2016
Kelly/Shorts Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 14 | 0 | 24 | |
| 3 | 7 | 7 | 10 | 27 |
CMU: PASS - RUSH, Cooper (244); RUSH - SPALDING, Devon (40); REC - WILLIS, Corey (78)
KENT: PASS - holley, nick (102); RUSH - holley, nick (144); REC - carrigan, mike (42)
Scoring Summary
- | - | - | - | - | CMU | KENT |
|---|---|---|---|---|---|---|
| 1st | KENT | 03:21 | KENT - HYNES, Shane 43 yd field goal 9 plays, 52 yards, TOP 4:42 | 0 | 3 | |
| 2nd | CMU | 14:55 | CMU - CHAPMAN, W. 8 yd safety | 2 | 3 | |
| 2nd | KENT | 07:22 | KENT - CALHOUN, Ernest 3 yd pass from HOLLEY, Nick (HYNES, Shane kick) 4 plays, 14 yards, TOP 1:41 | 2 | 10 | |
| 2nd | CMU | 00:26 | CMU - WILLIS, Corey 3 yd pass from RUSH, Cooper (CONKLIN, Tyler pass) 12 plays, 70 yards, TOP 2:55 | 10 | 10 | |
| 3rd | CMU | 09:17 | CMU - CHAPMAN, Mark 40 yd pass from RUSH, Cooper (EAVEY, Brian kick) 10 plays, 81 yards, TOP 5:43 | 17 | 10 | |
| 3rd | CMU | 07:58 | CMU - ANNESE, Tony 28 yd interception (EAVEY, Brian kick) | 24 | 10 | |
| 3rd | KENT | 04:15 | KENT - RANKIN, Justin 1 yd run (HYNES, Shane kick), 8 plays, 82 yards, TOP 3:43 | 24 | 17 | |
| 4th | KENT | 12:54 | KENT - HOLLEY, Nick 68 yd run (HYNES, Shane kick), 2 plays, 68 yards, TOP 0:16 | 24 | 24 | |
| 4th | KENT | 00:00 | KENT - HYNES, Shane 35 yd field goal 11 plays, 68 yards, TOP 1:55 | 24 | 27 | |
| 24 | 27 | |||||
Referee: Greg Sujack
Line Judge: Jon Shelton
Side Judge: Matt Kukar
Umpire: Bob Holcomb
Back Judge: Reggie Barry
Linesman: Michael Sharp
Field Judge: D. Pender












































