2011 Football Roster
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown/High School (Previous School) |
| 4 | Eric Adeyemi | WR | 6-0 | 182 | Sr./Jr. | Miami, Fla./Southridge (Kentucky) |
| 55 | Chris Anzevino | OL | 6-2 | 295 | 5th/Sr. | Warren, Ohio/Warren G. Harding |
| 1 | Dri Archer | RB | 5-8 | 164 | Jr./Jr. | Laurel, Fla./Venice |
| 70 | Tyler Arend | OL | 6-5 | 295 | Jr./So. | Paulding, Ohio/Paulding |
| 2 | Sal Battles | S | 5-11 | 218 | Sr./Jr. | Youngstown, Ohio/East |
| 30 | Luke Batton | LB | 6-0 | 224 | Jr./Jr. | Macedonia, Ohio/Nordonia |
| 38 | Dylan Beam | LB | 6-0 | 220 | So./So. | Barberton, Ohio/Barberton (Ashland) |
| 44 | Alex Belconis | FB | 6-0 | 240 | Fr./Fr. | Mentor, Ohio/Mentor |
| 68 | Jason Bitsko | OL | 6-2 | 264 | Fr./Fr. | Huber Heights, Ohio/Wayne |
| 72 | Vince Boden | OL | 6-10 | 330 | So./So. | Seven Hills, Ohio/Normandy (Lackawanna) |
| 33 | Tristin Boykin | RB | 6-0 | 192 | Fr./Fr. | Centerville, Ohio/Centerville |
| 19 | Josh Boyle | WR | 5-10 | 155 | Fr./Fr. | Venice, Fla./Venice |
| 53 | Carlows Brown | DL | 6-0 | 264 | So./Fr. | McKeesport, Pa./McKeesport Area |
| 6 | Dana Brown Jr. | DL | 6-0 | 281 | Jr./Jr. | McKeesport, Pa./McKeesport Area |
| 83 | Markus Burton | TE | 6-2 | 215 | 5th/Sr. | Columbus, Ohio/Beechcroft |
| 98 | Chad Bushley | LS | 6-0 | 219 | Fr./Fr. | Berea, Ohio/St. Edward |
| 89 | Josh Chechak | LB | 6-3 | 230 | Fr./Fr. | Ravenna, Ohio/Ravenna |
| 80 | Andrew Christopher | DE | 6-4 | 245 | Jr./So. | Chardon, Ohio/Chardon (Lakeland C.C.) |
| 65 | Kent Cleveland | OL | 6-4 | 300 | Sr./Jr. | Atlanta, Ga./St. Pius X |
| 36 | David Coleman | RB | 5-10 | 210 | Fr./Fr. | Groveport, Ohio/Groveport Madison |
| 46 | Nick Conrad | LB | 6-0 | 222 | Fr./Fr. | Stow, Ohio/Stow-Munroe Falls |
| 45 | Freddy Cortez | PK | 6-0 | 200 | Jr./Jr. | Fort Meade, Fla./Fort Meade |
| 20 | Larry Dawson | RB | 6-0 | 199 | Jr./Jr. | Akron, Ohio/North High (Akron) |
| 51 | Jake Dooley | DE | 6-3 | 238 | Jr./Jr. | Mason, Ohio/Mason |
| 90 | Xavier Douglas | TE | 6-2 | 220 | So./Fr. | Akron, Ohio/Cuyahoga Valley Christian Academy |
| 34 | Trayion Durham | RB | 6-0 | 260 | Fr./Fr. | Cincinnati, Ohio/Colerain |
| 42 | Tim Erjavec | TE/FB | 6-1 | 232 | Jr./So. | Willowick, Ohio/Lake Catholic |
| 47 | Mark Fackler | DE | 6-3 | 244 | So./So. | Kenton, Ohio/Kenton |
| 14 | Dylan Farrington | DB | 6-1 | 184 | So./Fr. | Chapel Hill, N.C./Chapel Hill (Hargrave Academy) |
| 7 | David Fisher | QB | 6-1 | 215 | Jr./So. | Oceanside, Calif./Vista (Palomar C.C.) |
| 87 | Mike Garrison | TE | 6-7 | 230 | Fr./Fr. | Stow, Ohio/Stow-Munroe Falls |
| 6 | Chris Gilbert | WR | 6-0 | 205 | Sr./Sr. | Huntersville, N.C./Hopewell |
| 5 | Tyshon Goode | WR | 6-1 | 185 | Jr./Jr. | Syracuse, N.Y./Nottingham (Hargrave Academy) |
| 82 | Chris Gordon | WR | 5-10 | 170 | Sr./Jr. | Miami, Fla./Coral Gables |
| 34 | Richard Gray | DE | 6-2 | 277 | So./So. | Pittsburgh, Pa./Woodland Hills |
| 3 | Leon Green | S | 5-11 | 204 | Sr./Jr. | Monroeville, Pa./Gateway |
| 58 | Danny Gress | LB | 6-0 | 230 | Jr./So. | Englewood, Ohio/Northmont |
| 34 | Ryan Hidalgo | LS | 6-1 | 212 | Sr./Sr. | Fayetteville, Ga./Whitewater |
| 41 | Zack Hitchens | LB/DE | 6-2 | 237 | So./So. | Canal Winchester, Ohio/Canal Winchester |
| 92 | Andrew Horning | P | 6-1 | 202 | So./So. | Akron, Ohio/Stow-Munroe Falls |
| 75 | Phil Huff | OL | 6-3 | 266 | So./So. | Hilliard, Ohio/Hilliard Davidson |
| 26 | Brian Hummer | DB | 5-10 | 202 | 5th/Sr. | Napoleon, Ohio/Napoleon |
| 12 | Chris Humphrey | WR | 6-1 | 179 | Fr./Fr. | Solon, Ohio/Solon |
| 8 | Matthew Hurdle | WR | 6-3 | 185 | Sr./Jr. | Richmond, Va./Highland Springs |
| 35 | Trip Ison | LS | 6-1 | 253 | Sr./Jr. | Roanoke, Va./William Byrd |
| 67 | Terrell Johnson | OL | 6-4 | 299 | So./Fr. | Pasadena, Md./Archbishop Spalding |
| 27 | Derek Jones | LB | 6-3 | 235 | So./Fr. | Grove City, Ohio/Westerville South |
| 76 | Robert Kearney | OL | 6-5 | 282 | So./So. | Durham, N.C./Northern (Hargrave Academy) |
| 3 | Spencer Keith | QB | 6-3 | 221 | Jr./Jr. | Little Rock, Ark./Pulaski Academy |
| 85 | Kadin Kerns | PK | 5-7 | 157 | Fr./Fr. | Bradenton, Fla./Braden River |
| 18 | Sam Kirkland | WR | 6-0 | 189 | 5th/Sr. | Chesapeake, Va./Deep Creek |
| 93 | Ishmaa'ily Kitchen | DL | 6-3 | 334 | 5th/Sr. | Youngstown, Ohio/Cardinal Mooney |
| 61 | Josh Kline | OL | 6-3 | 304 | Sr./Jr. | Mason, Ohio/Mason |
| 73 | Charles Laster | OL | 6-7 | 330 | 5th/Sr. | Mableton, Ga./South Cobb |
| 96 | Marc Lechlitner | LB | 6-0 | 229 | 5th/Sr. | Seven Hills, Ohio/Normandy |
| 43 | C.J. Malauulu | LB | 6-1 | 235 | Jr./Jr. | Oceanside, Calif./El Camino (Palomar C.C.) |
| 85 | C.J. Matthews | WR | 5-10 | 192 | 5th/Sr. | Cleveland, Ohio/Solon (West Virginia / Saginaw Valley State) |
| 23 | Jeremy McCoy | WR | 6-1 | 191 | Fr./Fr. | Columbus, Ohio/Marion-Franklin |
| 18 | Chevin Meadows | CB | 5-11 | 188 | Fr./Fr. | Akron, Ohio/Buchtel |
| 28 | Anthony Meray | RB | 5-7 | 191 | Fr./Fr. | Spanaway, Wash./Bethel (Air Force Academy Prep) |
| 16 | Sam Miller | CB/WR | 6-0 | 184 | So./Fr. | Orrville, Ohio/Orrville |
| 97 | Clay Miller | DL | 6-3 | 231 | Fr./Fr. | Maple Heights, Ohio/Maple Heights |
| 5 | Roosevelt Nix | DL | 6-0 | 244 | So./So. | Reynoldsburg, Ohio/Reynoldsburg |
| 20 | Malcom Pannell | CB | 5-11 | 163 | So./So. | Pickerington, Ohio/Pickerington Central |
| 10 | Andre Parker | LB | 6-1 | 215 | Fr./Fr. | Ruckersville, Va./Fork Union |
| 84 | Kyle Payton | TE | 6-3 | 245 | Fr./Fr. | Dublin, Ohio/Hilliard Davidson |
| 49 | Darius Petraitis | LB | 6-1 | 213 | Sr./Jr. | Cleveland, Ohio/Villa Angela-St. Joseph |
| 88 | Casey Pierce | TE | 6-4 | 220 | So./Fr. | Parma, Ohio/Normandy |
| 74 | Tom Pizzurro | OL | 6-3 | 300 | So./Fr. | Armonk, N.Y./St. Thomas Aquinas (Fla.) (Hargrave Academy) |
| 2 | Josh Pleasant | DB | 5-10 | 190 | Sr./Sr. | Germantown, Md./Watkins Mill (Hargrave Academy) |
| 77 | Max Plunkett | OL | 6-7 | 309 | Jr./So. | Dayton, Ohio/Archbishop Alter |
| 1 | Darius Polk | DB | 6-0 | 183 | Jr./So. | Lynchburg, Va./Virginia Episcopal (Hargrave Academy) |
| 7 | Fabrice Pratt | DB | 6-2 | 184 | Jr./So. | Miami, Fla./Sunset |
| 15 | Kendrick Pressley | WR | 5-11 | 187 | Sr./Sr. | Sumter, S.C./Sumter (Hargrave Academy) |
| 72 | Anthony Pruitt | DE | 6-2 | 299 | Fr./Fr. | Columbus, Ohio/Groveport Madison |
| 13 | Kyle Reese | LB | 6-0 | 219 | 5th/Sr. | Olmsted Falls, Ohio/Olmsted Falls |
| 5 | Matt Rinehart | P | 5-9 | 180 | Sr./Sr. | Dover, Ohio/Dover |
| 29 | Joe Rogers Jr. | RB | 5-9 | 210 | Fr./Fr. | Barberton, Ohio/Barberton |
| 17 | Jerrod Ronyak | QB | 6-3 | 225 | So./Fr. | Burton, Ohio/Lake Catholic |
| 25 | J.J. Sanders | DB | 5-10 | 209 | Fr./Fr. | Columbus, Ohio/Northland |
| 21 | Sidney Saulter | DB | 6-0 | 178 | Sr./Jr. | Miami, Fla./North Miami |
| 55 | Elias Sayre | DL | 6-4 | 232 | So./Fr. | Lebanon, Ohio/Lebanon |
| 11 | Evan Shimensky | QB | 5-10 | 175 | Fr./Fr. | Kent, Ohio/Roosevelt |
| 71 | Johnny Simon | OL | 6-4 | 250 | Fr./Fr/ | Stow, Ohio/Stow-Munroe Falls |
| 24 | Jon Simpson | TE | 6-5 | 237 | 5th/Sr. | Chatham, Va./Nansemond River (Hargrave Academy) |
| 12 | Luke Smurthwaite | QB | 6-1 | 194 | Fr./Fr. | Grove City, Ohio/Grove City |
| 77 | Lee Stalker | DL | 6-3 | 274 | 5th/Sr. | Butler, Pa./Butler |
| 4 | C.J. Steward | LB | 6-1 | 224 | Jr./So. | Jacksonville, Fla./Wolfson (Hargrave Academy) |
| 31 | Devante' Strickland | SS | 6-1 | 217 | Fr./Fr. | Columbus, Ohio/Marion-Franklin |
| 95 | Nate Terhune | DE | 6-3 | 251 | Fr./Fr. | Chagrin Falls, Ohio/Orange |
| 22 | Jacquise Terry | RB | 6-0 | 191 | Sr./Sr. | Phenix City, Ala./Pacelli |
| 63 | Alex Thomasson | LS | 6-1 | 201 | 5th/Sr. | Maumee, Ohio/Maumee |
| 81 | Justin Thompson | TE | 6-1 | 230 | Sr./Sr. | Gahanna, Ohio/St. Francis DeSales |
| 8 | Calvin Tiggle | DB | 5-10 | 195 | So./Fr. | Ellenwood, Ga./Woodland (Hargrave Academy) |
| 44 | Byron Tyson | LB | 5-10 | 215 | 5th/Sr. | Greenville, N.C./J.H. Rose |
| 48 | Nate Vance | DE/LS | 6-1 | 228 | So./Fr. | Stow, Ohio/Stow-Munroe Falls |
| 78 | Shawn Wheeler | OL | 6-3 | 285 | So./Fr. | Brazil, Ind./Northview |
| 17 | Josh Winland | S | 6-1 | 195 | Sr./Jr. | Carrollton, Ohio/Carrollton |
| 66 | Brian Winters | OL | 6-6 | 294 | Jr./Jr. | Hudson, Ohio/Hudson |
| 11 | Norman Wolfe Jr. | DB | 5-8 | 163 | Sr./Jr. | Akron, Ohio/Buchtel |
| 39 | Luke Wollet | S | 6-1 | 193 | So./So. | Poland, Ohio/Poland Seminary |
| 32 | Jeff Yates | S | 5-9 | 190 | Fr./Fr. | Grove City, Ohio/Central Crossing |
|
Head Coach: Darrell Hazell (Muskingum '86) Offensive Coordinator/Quarterbacks: Brian Rock (Bowling Green '85) Defensive Coordinator/Cornerbacks: Jon Heacock (Muskingum '83) Recruiting Coordinator/Offensive Line: Chris Bache (Indiana [Pa.] '87) Assistant Coach/Safeties: Jeff Burrow (Cincinnati '99) Assistant Coach/Linebackers: Marcus Freeman (Ohio State '07) Assistant Coach/Defensive Line: Brian George (Ohio '94) Assistant Coach/Wide Receivers: Thad Jemison (Ohio State '09) Assistant Coach/Tight Ends: Dave McMichael (Bowling Green '74) Assistant Coach/Running Backs: Jafar Williams (Maryland '03) Assistant Athletic Director for Football Operations: Casey Wolf (Ohio State '00)Strength & Conditioning Coach: Doug Davis (Ohio Dominican '04) Graduate Assistants: Darren Paige Administrative Assistant: Debbie Dantz
|
||||||
























