Georgia State vs Kent State
@ Clearwater, Fla. | Eddie C Moore Park
@ Clearwater, Fla. | Eddie C Moore Park
3/2/2013 at 9:56
|
Georgia St.
9 |
Kent State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia St. (11-7) | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 9 | 8 | 0 |
| Kent State (2-7) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
Georgia St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anderson,T ss | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| Stanton,M | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christy,A lf | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Brown,J ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman,L 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Williamson,H | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alford,C c | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Clifton,J cf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Nowacki,P 3b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Mason,A rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Horne,B lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin,M dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Williams,C rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips,W 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morrissey,B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Worley,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton,E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 8 | 7 | 8 | 7 | 9 |
| Batting | |||||||
|
3B: Anderson,T HR: Alford,C; Nowacki,P RBI: Coleman,L; Alford,C 2; Clifton,J 2; Nowacki,P 2 Sac: Mason,A; Franklin,M |
|||||||
| Baserunning | |||||||
|
SB: Phillips,W | |||||||
| Fielding | |||||||
Kent State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KIRKPATRICK, Kim rf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| RAMOS, Dani lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| GIRONDA, Jessacca lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| LEDFORD, Abbey 2b | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| TILTON Shelbi 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| GRIMES, Lauren cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| WARREN, Erika dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| MORGASON, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRANATA, Kim ph | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BAGBY, Natalie c | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| PATTERSON, Ariele | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KILBANE, Caitie 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| KESTERSON, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesteron, Lauren ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| MCNEIL, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANKENFIELD, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABERNATHY, Danielle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 1 | 3 | 6 | 9 |
| Batting | |||||||
|
RBI: LEDFORD, Abbey Sac: KIRKPATRICK, Kim |
|||||||
| Baserunning | |||||||
|
SB: GIRONDA, Jessacca; LEDFORD, Abbey | |||||||
| Fielding | |||||||
|
E: KILBANE, Caitie; Kesteron, Lauren | |||||||
Georgia St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Worley,K (W, 5-3) | 5.0 | 6 | 2 | 2 | 1 | 3 | 0 |
| Milton,E | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Worley,K 23; Milton,E 10 HBP: Worley,K | |||||||
| Pitches-Strikes: Worley,K 91-56; Milton,E 42-28; | |||||||
Kent State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MCNEIL, Lauren (L, 1-3) | 1.0 | 2 | 3 | 3 | 5 | 2 | 0 |
| FRANKENFIELD, Alyssa | 4.1 | 6 | 5 | 5 | 2 | 4 | 2 |
| ABERNATHY, Danielle | 1.2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 9 | 8 | 8 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: MCNEIL, Lauren 10; FRANKENFIELD, Alyssa 21; ABERNATHY, Danielle 8 | |||||||
| Pitches-Strikes: MCNEIL 49-22; FRANKENFIELD 83-59; ABERNATHY 32-19; | |||||||
| Scoring Summary |
|---|
| Georgia St. - Top 1st |
| Clifton,J singled up the middle, 2 RBI; Coleman,L advanced to second; Christy,A scored; Anderson,T scored. |
| Kent State - Bottom 1st |
| LEDFORD singled, advanced to second on the throw, RBI; RAMOS advanced to third; KIRKPATRICK scored. |
| TILTON advanced to second on a passed ball; LEDFORD advanced to third on a passed ball; RAMOS scored on a passed ball. |
| Georgia St. - Top 2nd |
| Coleman,L grounded out to 2b, RBI; Anderson,T advanced to second; Phillips,W advanced to third; Franklin,M scored. |
| Kent State - Bottom 2nd |
| Georgia St. - Top 3rd |
| Nowacki,P homered to center field, 2 RBI; Clifton,J scored. |
| Kent State - Bottom 3rd |
| Georgia St. - Top 4th |
| Kent State - Bottom 4th |
| Georgia St. - Top 5th |
| Kent State - Bottom 5th |
| Georgia St. - Top 6th |
| Christy,A advanced to second on a wild pitch; Anderson,T scored on a wild pitch. |
| Alford,C homered to left field, 2 RBI; Christy,A scored. |
| Kent State - Bottom 6th |
| Georgia St. - Top 7th |
| Brown,J reached on an error by ss; Phillips,W scored, unearned. |
| Kent State - Bottom 7th |
| LEDFORD stole second; GIRONDA stole home. |
| Other Information | |
|---|---|
|
Location: Clearwater, Fla. Stadium: Eddie C Moore Park Attendance: 75 Duration: 2:34 Umpires: Home plate - Chris Tahonka , First base - Rick Tumbleston , Third base - Joe Massaro |
Weather: 52 degrees, Cloudy MCNEIL faced 3 batters in the 2nd. Game: SBGM0011 |


















