true
Kent State at Niagara University
@ 'Taps' Gallagher Center
12-01-12 at 2:05pm
@ 'Taps' Gallagher Center
12-01-12 at 2:05pm
|
Kent State
55 |
Niagara
82 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Kent State (0-7) | 27 | 28 | 55 |
| Niagara (3-3) | 35 | 47 | 82 |
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | KREWSON, Trisha - f | 31 | 5-12 | 2-5 | 1-1 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 13 |
| 14 | BARROILHET, Tamzin - f | 33 | 5-10 | 0-0 | 4-4 | 5 | 2 | 7 | 2 | 3 | 0 | 4 | 4 | 14 |
| 21 | STUBBS, Melanee - f | 16 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | EVANS, Ashley - g | 26 | 1-2 | 0-0 | 4-4 | 0 | 1 | 1 | 6 | 0 | 0 | 6 | 0 | 6 |
| 23 | HUTCHESON, Jamie - g | 29 | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | DUNLAP, Amber | 20 | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 0 |
| 05 | DUCHARME, Lerren | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BECKFORD, Diamon | 12 | 3-8 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 5 | 10 |
| 25 | MENDELSOHN, Rachel | 19 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 33 | SCHAEFER, Leslie | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| 42 | BACHMAN, Heather | 4 | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 2 | 6 | 2 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
4-11 36.4% |
13-15 86.7% |
12 | 18 | 30 | 12 | 11 | 1 | 25 | 24 | 55 | ||
Niagara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Flamm, Jessica - f | 12 | 3-7 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| 30 | Gatto, Lauren - c | 21 | 8-12 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 3 | 18 |
| 01 | McGuinness, Meghan - g | 24 | 1-6 | 1-4 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 3 |
| 05 | Johnson, Chanel - g | 29 | 7-11 | 0-2 | 2-3 | 3 | 5 | 8 | 2 | 0 | 1 | 4 | 3 | 16 |
| 15 | Stroman, Kayla - g | 26 | 4-6 | 0-0 | 3-5 | 1 | 2 | 3 | 5 | 3 | 0 | 5 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Van Leeuwen, Kelly | 25 | 2-7 | 1-3 | 6-7 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 1 | 11 |
| 11 | Neal, Vanessa | 10 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | McKay, Taylor | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Britton, Shy | 18 | 3-6 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 6 |
| 23 | Baldasare, Gabby | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| 33 | McQuade, Val | 16 | 1-1 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 42 | Lapszynski, Sam | 5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
30-60 50.0% |
4-12 33.3% |
18-24 75.0% |
17 | 26 | 43 | 20 | 8 | 3 | 21 | 15 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Kent State-None; Niagara-None. Officials: Kathy Lonergan, Robert S. McDow, Dorothy Jones Attendance: 370 Time: 2:05pm |


















