Audio | Video | Live stats | Recap | Results | Box Score | Preview

true
Western Kentucky at Kent State
@ Kent, Ohio - M.A.C. Center
12/9/2012 at 2:00PM

Western Kentucky
59
Kent State
53
Final 1 2 T
Western Kentucky (6-2) 32 27 59
Kent State (1-7) 31 22 53

Western Kentucky

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Gooch, Chastity - f 36 6-15 1-2 2-2 4 7 11 0 4 4 4 5 15
33 McClain, Jalynn - f 32 4-6 0-0 0-0 2 3 5 0 0 1 2 5 8
02 Means, Chaney - g 27 2-6 1-4 1-2 1 2 3 3 0 1 1 1 6
05 Jones, Micah - g 31 0-4 0-2 0-0 0 4 4 2 1 0 1 1 0
21 Govan, Alexis - g 36 6-22 0-1 5-6 1 6 7 4 2 0 2 3 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Fothergill, Danay 6 0-0 0-0 0-2 1 0 1 1 1 0 0 0 0
12 Noble, Kendall 13 2-3 0-0 1-2 1 2 3 0 1 0 3 2 5
23 Wright, LeAsia 18 2-6 0-0 4-6 2 4 6 1 0 1 2 1 8
24 Johnson, Ileana 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 2 4 0 0
TOTALS 22-62
35.5%
2-9
22.2%
13-20
65.0%
14 30 44 11 9 7 15 18 59

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 BECKFORD, Diamon - f 35 6-10 0-2 5-5 4 7 11 0 0 0 3 3 17
14 BARROILHET, Tamzin - f 29 5-10 0-0 5-7 1 5 6 1 3 0 2 2 15
01 EVANS, Ashley - g 22 1-6 0-3 0-0 1 2 3 4 2 0 6 1 2
12 KREWSON, Trisha - g 31 0-5 0-0 3-6 0 5 5 0 1 0 1 5 3
23 HUTCHESON, Jamie - g 33 1-8 0-1 0-0 1 3 4 2 2 0 1 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 DUNLAP, Amber 13 2-4 0-2 1-1 1 1 2 1 0 0 1 3 5
05 DUCHARME, Lerren 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 STUBBS, Melanee 12 1-6 0-1 0-0 2 5 7 0 1 0 1 1 2
25 MENDELSOHN, Rachel 23 2-7 0-2 3-5 0 1 1 1 2 0 2 1 7
TM TEAM 2 2 4 0 0
TOTALS 18-56
32.1%
0-11
0.0%
17-24
70.8%
12 31 43 9 11 0 17 18 53
Other Information
Technical fouls: Western Kentucky-None; Kent State-None.
Officials: Barb Smith, Kevin Pethtel, Chris Minor
Attendance: 0
Time: 2:00PM