true
Buffalo at Kent State
@ Kent, Ohio - M.A.C. Center
1/16/2013 at 7:00 PM
@ Kent, Ohio - M.A.C. Center
1/16/2013 at 7:00 PM
|
Buffalo
69 |
Kent State
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (5-11, 3-0) | 37 | 32 | 69 |
| Kent State (2-14, 0-3) | 24 | 30 | 54 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | SHARKEY, Kristen - f | 25 | 3-8 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 7 |
| 41 | THORNTON, Cherridy - f | 22 | 6-11 | 1-2 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 14 |
| 15 | GUPILAN, Margeaux - g | 17 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 |
| 24 | MOSS, Karin - g | 11 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 35 | LOESING, Mackenzie - g | 24 | 2-7 | 1-4 | 1-2 | 1 | 2 | 3 | 2 | 4 | 0 | 5 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | HOPKINS, Nicki | 23 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 |
| 31 | GREGORY, Rachael | 20 | 4-13 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 9 |
| 32 | WALTON, Sloane | 25 | 6-9 | 3-6 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 16 |
| 34 | CALLENDER, Kaila | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | BACCAS, Christa | 31 | 4-10 | 0-1 | 4-4 | 4 | 10 | 14 | 3 | 0 | 3 | 3 | 3 | 12 |
| TM | TEAM | 3 | 9 | 12 | 0 | 0 | ||||||||
| TOTALS |
27-71 38.0% |
7-23 30.4% |
8-11 72.7% |
17 | 27 | 44 | 17 | 12 | 3 | 18 | 17 | 69 | ||
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | SCHAEFER, Leslie - c | 24 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 3 | 2 |
| 04 | DUNLAP, Amber - g | 27 | 1-6 | 0-1 | 0-1 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 2 |
| 12 | KREWSON, Trisha - g | 37 | 4-12 | 2-6 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 14 |
| 14 | BARROILHET, Tamzin - g | 33 | 4-9 | 0-0 | 4-7 | 4 | 3 | 7 | 4 | 2 | 1 | 8 | 2 | 12 |
| 25 | MENDELSOHN, Rachel - g | 26 | 3-7 | 1-2 | 3-4 | 0 | 6 | 6 | 2 | 2 | 1 | 4 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | EVANS, Ashley | 16 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 21 | STUBBS, Melanee | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | HUTCHESON, Jamie | 13 | 2-7 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| 42 | BACHMAN, Heather | 18 | 2-9 | 0-0 | 2-2 | 7 | 4 | 11 | 2 | 0 | 0 | 2 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
3-12 25.0% |
15-20 75.0% |
15 | 27 | 42 | 11 | 9 | 4 | 23 | 13 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Buffalo-None; Kent State-None. Officials: Barb Smith, Frank Steratore, Angie Enlund Attendance: 279 Time: 7:00 PM |


















