ULM vs Kent State
ULM - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Samuel, Jamaal | * | 29 | 6 - 14 | 4 - 8 | 2 - 3 | 6 - 1 | 7 | 3 | 1 | 1 | 3 | 1 | 18 |
11 | Coppola, Nick | * | 34 | 6 - 13 | 3 - 6 | 0 - 2 | 1 - 2 | 3 | 4 | 6 | 2 | 0 | 1 | 15 |
2 | Harvey, Demondre | * | 33 | 4 - 7 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 1 | 1 | 2 | 1 | 10 |
32 | Roberson, Justin | * | 30 | 4 - 13 | 0 - 1 | 1 - 3 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 1 | 9 |
1 | Munnings, Travis | * | 28 | 2 - 7 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 5 | 1 | 1 | 0 | 0 | 4 |
3 | Washington, Marcus | 17 | 1 - 5 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | |
4 | Foster, Mack | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
14 | Cooper, Prince | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
24 | Taylor, Roderick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
21 | Richard, Lance | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-60 | 7-18 | 9-15 | 17-20 | 37 | 29 | 12 | 12 | 5 | 5 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 5-7 | 2-4 |
51.9% | 71.4% | 50.0% | |
2nd Half | 9-33 | 2-11 | 7-11 |
27.3% | 18.2% | 63.6% | |
Total | 23-60 | 7-18 | 9-15 |
38.3% | 38.9% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 6
Kent State - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 4-10 | 7-9 |
39.3% | 40.0% | 77.8% | |
2nd Half | 11-26 | 2-5 | 16-22 |
42.3% | 40.0% | 72.7% | |
Total | 22-54 | 6-15 | 23-31 |
40.7% | 40.0% | 74.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 30