Photos | Audio | Video | Live stats | Recap | Results | Box Score | Preview

true
Kent State at Fairfield
@ Bridgeport, CT - Webster Bank Arena @HY
3/20/2011 at 12:30pm

Kent St.
72
Fairfield
68
Final 1 2 T
Kent St. (25-11) 35 37 72
Fairfield (25-8) 35 33 68

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 GUYTON, Carlton - f 35 6-14 2-4 2-2 3 4 7 1 0 0 4 1 16
34 GREENE, Justin - f 34 4-9 0-0 0-0 1 7 8 2 2 1 2 3 8
02 PORRINI, Michael - g 30 5-10 1-3 0-0 0 2 2 4 2 0 0 1 11
03 HOLT, Randal - g 37 8-12 4-7 2-2 2 0 2 3 3 0 2 3 22
32 SHERMAN, Rodriquez - g 24 2-6 1-4 0-1 0 2 2 1 1 0 0 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
13 HENNIGER, Mark 9 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
33 MANNS, Justin 24 5-6 0-0 0-0 0 5 5 0 1 1 0 2 10
TM TEAM 1 2 3 1 0
TOTALS 30-60
50.0%
8-19
42.1%
4-5
80.0%
8 23 31 12 9 2 10 13 72

Fairfield

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Hawkins, Yorel - f 33 4-13 0-2 3-3 2 7 9 7 2 0 2 2 11
15 Barrow, Maurice - f 26 2-3 0-0 0-0 0 3 3 0 1 0 0 2 4
34 Olander, Ryan - c 37 6-10 0-1 3-6 6 1 7 2 0 1 2 3 15
03 Needham, Derek - g 39 8-19 4-13 0-0 0 3 3 4 1 0 5 5 20
11 Jordan, Lyndon - g 17 3-5 1-3 1-4 1 5 6 1 0 0 2 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Fields, Jamel 19 2-3 0-1 0-0 0 1 1 0 0 0 0 2 4
25 Nickerson, Colin 27 2-7 2-6 0-0 1 1 2 2 1 0 1 1 6
41 Matthews, Keith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 3 2 5 0 0
TOTALS 27-60
45.0%
7-26
26.9%
7-13
53.8%
13 23 36 16 5 1 12 15 68
Other Information
Technical fouls: Kent St.-1; Fairfield-1.
Officials: Jeff Clark, Chris Beaver, Clarence Armstrong
Attendance: 3954
Time: 12:30pm