Central Michigan vs Kent State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 3 | 7 | 0 | 27 |
![]() | 0 | 14 | 0 | 0 | 14 |
CMU: PASS - RUSH, Cooper (337); RUSH - HAYES, Jahray (44); REC - KROLL, Jesse (139)
KENT: PASS - reardon, colin (87); RUSH - bollas, george (54); REC - woods, johnny (32)
Scoring Summary
- | - | - | - | - | CMU | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 09:46 | CMU - EAVEY, Brian 23 yd field goal 9 plays, 68 yards, TOP 5:14 | 3 | 0 |
![]() | 1st | CMU | 03:52 | CMU - HAYES, Jahray 2 yd run (EAVEY, Brian kick), 8 plays, 80 yards, TOP 4:04 | 10 | 0 |
![]() | 1st | CMU | 01:45 | CMU - McCORD, Ben 11 yd pass from RUSH, Cooper (EAVEY, Brian kick) 5 plays, 25 yards, TOP 2:04 | 17 | 0 |
![]() | 2nd | KENT | 11:37 | KENT - DURHAM, Trayion 3 yd run (HYNES, Shane kick), 15 plays, 76 yards, TOP 5:02 | 17 | 7 |
![]() | 2nd | CMU | 03:10 | CMU - EAVEY, Brian 35 yd field goal 7 plays, 62 yards, TOP 2:54 | 20 | 7 |
![]() | 2nd | KENT | 00:56 | KENT - WOODS, Johnny 6 yd pass from REARDON, Colin (HYNES, Shane kick) 8 plays, 75 yards, TOP 2:14 | 20 | 14 |
![]() | 3rd | CMU | 04:53 | CMU - HAYES, Jahray 1 yd run (EAVEY, Brian kick), 7 plays, 42 yards, TOP 3:44 | 27 | 14 |
| 27 | 14 | |||||
Central Michigan


Kent State
Start of 1st Half
CMU 8 now wearing 21.
Kent State wins the toss and will defer
Central Michigan will receive and defend the north end zone
KENT ball on KENT35.
MELCHIORI, A. kickoff 64 yards to the CMU1, THOMAS, Emmett return 25 yards to the CMU26 (DIPRE, Troy).
15:00
CMU
CMU - FG


3
0

3
0
1st0

09:41
KENT
KENT - PUNT


3
0
07:53
CMU
CMU - TD


10
0

10
0
1st0

03:49
CMU
CMU - TD


17
0

17
0
1st0

03:49
CMU
CMU - TD


17
0
Central Michigan


Kent State
01:39
1st Qt
KENT
KENT - TD


17
7

17
0
1st7

01:39
KENT
KENT - TD


17
7
11:37
CMU
CMU - PUNT


17
7
10:01
KENT
KENT - FUMB


17
7
08:43
CMU
CMU - DOWNS


17
7
06:04
CMU
CMU - FG


20
7

20
0
1st7

03:10
KENT
KENT - TD


20
14

20
0
1st14

03:10
KENT
KENT - TD


20
14
00:50
CMU
CMU - FGA


20
14
Central Michigan


Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CMU ball on CMU35.
COLUZZI, Ron kickoff 61 yards to the KENT4, CALHOUN, Ernest return 27 yards to the KENT31 (JONES, Gary;DAVIS, Cameron).
00:00
KENT
KENT - HALF


20
14
14:54
KENT
KENT - PUNT


20
14
13:21
CMU
CMU - PUNT


20
14
08:37
CMU
CMU - TD


27
14

27
0
1st14

08:37
CMU
CMU - TD


27
14
Central Michigan


Kent State
Start Of Quarter
Start of 4th quarter, clock 15:00.
REARDON, Colin pass incomplete to WOODS, Johnny.
HYNES, Shane field goal attempt from 39 MISSED - wide right, spot at CMU22, clock 14:50.
04:47
KENT
KENT - FGA


27
14
14:50
CMU
CMU - PUNT


27
14
07:44
KENT
KENT - PUNT


27
14
07:15
CMU
CMU - PUNT


27
14
03:19
KENT
KENT - DOWNS


27
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU26 | 15:00 | KO | KENT06 | 09:46 | FG | 9-68 | 5:14 |
![]() | 1 | KENT21 | 09:41 | KO | KENT27 | 07:53 | PUNT | 3-6 | 1:48 |
![]() | 1 | CMU20 | 07:53 | PUNT | KENT00 | 03:49 | TD | 8-80 | 4:04 |
![]() | 1 | KENT21 | 03:52 | KO | KENT25 | 03:49 | FUMB | 0-4 | 0:03 |
![]() | 1 | KENT25 | 03:49 | FUMB | KENT00 | 01:45 | TD | 5-25 | 2:04 |
![]() | 1 | KENT24 | 01:39 | KO | CMU00 | 11:37 | TD | 15-76 | 5:02 |
![]() | 2 | CMU33 | 11:37 | KO | CMU33 | 10:01 | PUNT | 3-0 | 1:36 |
![]() | 2 | KENT06 | 10:01 | PUNT | KENT45 | 08:43 | FUMB | 3-39 | 1:18 |
![]() | 2 | KENT45 | 08:43 | FUMB | KENT36 | 07:27 | DOWNS | 4-9 | 1:16 |
![]() | 2 | KENT36 | 07:27 | DOWNS | CMU48 | 06:04 | PUNT | 4-16 | 1:23 |
![]() | 2 | CMU21 | 06:04 | PUNT | KENT17 | 03:10 | FG | 7-62 | 2:54 |
![]() | 2 | KENT25 | 03:10 | KO | CMU00 | 00:56 | TD | 8-75 | 2:14 |
![]() | 2 | CMU28 | 00:50 | KO | KENT41 | 00:00 | FGA | 8-31 | 0:50 |
![]() | 2 | KENT15 | 00:00 | FGA | KENT15 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | KENT31 | 14:54 | KO | KENT28 | 13:21 | PUNT | 3--3 | 1:33 |
![]() | 3 | KENT40 | 13:21 | PUNT | KENT35 | 10:30 | PUNT | 6-5 | 2:51 |
![]() | 3 | KENT01 | 10:30 | PUNT | KENT04 | 08:37 | PUNT | 3-3 | 1:53 |
![]() | 3 | KENT42 | 08:37 | PUNT | KENT00 | 04:53 | TD | 7-42 | 3:44 |
![]() | 3 | KENT31 | 04:47 | KO | CMU22 | 14:50 | FGA | 13-47 | 4:57 |
![]() | 4 | CMU22 | 14:50 | FGA | KENT34 | 07:44 | PUNT | 11-44 | 7:06 |
![]() | 4 | KENT27 | 07:44 | PUNT | KENT27 | 07:15 | PUNT | 3-0 | 0:29 |
![]() | 4 | CMU20 | 07:15 | PUNT | KENT32 | 03:19 | PUNT | 8-48 | 3:56 |
![]() | 4 | KENT13 | 03:19 | PUNT | KENT17 | 02:41 | DOWNS | 4-4 | 0:38 |
![]() | 4 | KENT17 | 02:41 | DOWNS | KENT04 | 00:00 | HALF | 5-13 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU26 | 15:00 | KO | KENT06 | 09:46 | FG | 9-68 | 5:14 |
![]() | 1 | CMU20 | 07:53 | PUNT | KENT00 | 03:49 | TD | 8-80 | 4:04 |
![]() | 1 | KENT25 | 03:49 | FUMB | KENT00 | 01:45 | TD | 5-25 | 2:04 |
![]() | 2 | CMU33 | 11:37 | KO | CMU33 | 10:01 | PUNT | 3-0 | 1:36 |
![]() | 2 | KENT45 | 08:43 | FUMB | KENT36 | 07:27 | DOWNS | 4-9 | 1:16 |
![]() | 2 | CMU21 | 06:04 | PUNT | KENT17 | 03:10 | FG | 7-62 | 2:54 |
![]() | 2 | CMU28 | 00:50 | KO | KENT41 | 00:00 | FGA | 8-31 | 0:50 |
![]() | 3 | KENT40 | 13:21 | PUNT | KENT35 | 10:30 | PUNT | 6-5 | 2:51 |
![]() | 3 | KENT42 | 08:37 | PUNT | KENT00 | 04:53 | TD | 7-42 | 3:44 |
![]() | 4 | CMU22 | 14:50 | FGA | KENT34 | 07:44 | PUNT | 11-44 | 7:06 |
![]() | 4 | CMU20 | 07:15 | PUNT | KENT32 | 03:19 | PUNT | 8-48 | 3:56 |
![]() | 4 | KENT17 | 02:41 | DOWNS | KENT04 | 00:00 | HALF | 5-13 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT21 | 09:41 | KO | KENT27 | 07:53 | PUNT | 3-6 | 1:48 |
![]() | 1 | KENT21 | 03:52 | KO | KENT25 | 03:49 | FUMB | 0-4 | 0:03 |
![]() | 1 | KENT24 | 01:39 | KO | CMU00 | 11:37 | TD | 15-76 | 5:02 |
![]() | 2 | KENT06 | 10:01 | PUNT | KENT45 | 08:43 | FUMB | 3-39 | 1:18 |
![]() | 2 | KENT36 | 07:27 | DOWNS | CMU48 | 06:04 | PUNT | 4-16 | 1:23 |
![]() | 2 | KENT25 | 03:10 | KO | CMU00 | 00:56 | TD | 8-75 | 2:14 |
![]() | 2 | KENT15 | 00:00 | FGA | KENT15 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | KENT31 | 14:54 | KO | KENT28 | 13:21 | PUNT | 3--3 | 1:33 |
![]() | 3 | KENT01 | 10:30 | PUNT | KENT04 | 08:37 | PUNT | 3-3 | 1:53 |
![]() | 3 | KENT31 | 04:47 | KO | CMU22 | 14:50 | FGA | 13-47 | 4:57 |
![]() | 4 | KENT27 | 07:44 | PUNT | KENT27 | 07:15 | PUNT | 3-0 | 0:29 |
![]() | 4 | KENT13 | 03:19 | PUNT | KENT17 | 02:41 | DOWNS | 4-4 | 0:38 |
Team Statistics
- | CMU | KENT |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 6 | 9 |
| Passing | 15 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 105 | 180 |
| Attempts | 44 | 32 |
| Avg. Per Rush | 2.4 | 5.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 132 | 189 |
| Yds. Lost | 27 | 9 |
Passing | ||
| Total (Net) | 337 | 98 |
| Comp.-Att.-Int. | 20 - 34 - 0 | 9 - 26 - 0 |
| Avg / Att | 9.9 | 3.8 |
| Avg / Comp. | 16.9 | 10.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 442 | 278 |
| Plays | 78 | 58 |
| Avg. / Play | 5.7 | 4.8 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 2-20 | 2-20 |
Punting | ||
| Punts - Yds. | 4-117 | 5-207 |
| Avg. / Punt | 29.2 | 41.4 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-353 | 3-147 |
| Avg. Yds. / Kickoff | 58.8 | 49.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1--4-0 |
| Punt: Avg. / Return | 4.0 | -4.0 |
| Kickoff: Total - Yds. - TDs | 2-39-0 | 5-95-0 |
| Kickoff: Avg. / Return | 19.5 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 15 |
| Poss. Time | 38:22 | 21:38 |
| 3rd. Down Conv. | 8 of 18 | 8 of 15 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 2-2 |
| Sacks: Total - Yds. | 1-3 | 3-18 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Rush, Cooper | 20 | 34 | 337 | 1 | 0 | 48 | 3 |
| Totals | 20 | 34 | 337 | 1 | 0 | 48 | 3 |

| 7 | 16 | 87 | 1 | 0 | 30 | 0 | |
| 2 | 10 | 11 | 0 | 0 | 11 | 1 | |
| Totals | 9 | 26 | 98 | 1 | 0 | 30 | 1 |

Ross, Romello | 10 | 46 | 3 | 43 | 0 | 9 | 4.3 |
Hayes, Jahray | 16 | 44 | 0 | 44 | 2 | 8 | 2.8 |
Rush, Cooper | 10 | 25 | 18 | 7 | 0 | 9 | 0.7 |
Walker, Martez | 4 | 9 | 3 | 6 | 0 | 4 | 1.5 |
Willis, Corey | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
Cooper, Eric | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 132 | 27 | 105 | 2 | 9 | 2.4 |

| 11 | 63 | 9 | 54 | 0 | 17 | 4.9 | |
| 11 | 46 | 0 | 46 | 1 | 12 | 4.2 | |
| 5 | 44 | 0 | 44 | 0 | 18 | 8.8 | |
| 2 | 20 | 0 | 20 | 0 | 12 | 10 | |
| 3 | 16 | 0 | 16 | 0 | 13 | 5.3 | |
| Totals | 32 | 189 | 9 | 180 | 1 | 18 | 5.6 |

Kroll, Jesse | 7 | 139 | 0 | 40 |
Willis, Corey | 6 | 131 | 0 | 48 |
Rice, Anthony | 5 | 44 | 0 | 17 |
Cooper, Eric | 1 | 12 | 0 | 12 |
McCord, Ben | 1 | 11 | 1 | 11 |
| Totals | 20 | 337 | 1 | 48 |

| 4 | 32 | 1 | 15 | |
| 1 | 30 | 0 | 30 | |
| 1 | 17 | 0 | 17 | |
| 2 | 16 | 0 | 10 | |
| 1 | 3 | 0 | 3 | |
| Totals | 9 | 98 | 1 | 30 |
Defensive

Frazier, Kavon | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Annese, Tony | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Serpa, Blake | 4 | 1 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Cox, Josh | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Kantzavelos, C. | 1 | 4 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Fountain, Malik | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Jeff | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Jones, Gary | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Latta, Kelby | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Chapman, W. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Louis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ricketts, N. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stanitzek, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Armstead, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Scarcelli, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Waller, Tyree | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steinhauer, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zenk, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Apsey, Trevor | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

| 9 | 6 | 15 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 4 | 5 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 6 | 3 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
Italiano, J. | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| 2 | 5 | 7 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | 1 | |
Fairchild, C. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 4 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
Monday, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Coluzzi, Ron | 4 | 117 | 29.2 | 57 | 3 | 0 | 1 |

Melchiori, A. | 5 | 207 | 41.4 | 73 | 0 | 1 | 2 |

Eavey, Brian | 1 | 09:46 | 23 | good |
Eavey, Brian | 2 | 03:10 | 35 | good |
Eavey, Brian | 2 | 00:00 | 59 | returned |

Hynes, Shane | 4 | 14:50 | 39 | missed |

Coluzzi, Ron | 6 | 353 | 1 | 0 | 58.8 |

Melchiori, A. | 3 | 147 | 0 | 0 | 49.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Thomas, Emmett | 1 | 4 | 4 | 2 | 39 | 25 | 0 | 0 | 0 |
Thomas, Emmett | 1 | 4 | 4 | 2 | 39 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | -4 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 78 | 31 | 0 | 0 | 0 | |
| 1 | -4 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Eavey, Brian | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

| 54 | BEAMISH, Nick | C |
| 79 | DOAN, Austin | LG |
| 77 | AHMETI, Ramadan | LT |
| 10 | RUSH, Cooper | QB |
| 11 | HAYES, Jahray | RB |
| 75 | ROGERS, Kenny | RG |
| 74 | EDWARDS, Derek | RT |
| 89 | McCORD, Ben | TE |
| 80 | RICE, Anthony | WR |
| 82 | WILLIS, Corey | WR |
| 88 | KROLL, Jesse | WR |

| 70 | C | |
| 71 | LG | |
| 54 | LT | |
| 2 | QB | |
| 66 | RG | |
| 74 | RT | |
| 34 | TB | |
| 13 | TE | |
| 1 | WR | |
| 3 | WR | |
| 80 | WR |

| 7 | COLEMAN, Amari | CB |
| 14 | COX, Josh | CB |
| 2 | SERPA, Blake | DE |
| 44 | STANITZEK, M. | DE |
| 31 | FOUNTAIN, Malik | LB |
| 32 | PERRY, Jeff | LB |
| 42 | RICKETTS, N. | LB |
| 98 | LATTA, Kelby | NT |
| 5 | FRAZIER, Kavon | S |
| 18 | ANNESE, Tony | S |

| 1R | CB | |
| 21 | MONDAY, D. | CB |
| 36 | DB | |
| 69 | DE | |
| 52 | DL | |
| 50 | FAIRCHILD, C. | DT |
| 18 | FS | |
| 32 | MLB | |
| 90 | NT | |
| 45 | OLB | |
| 23 | ITALIANO, J. | SS |
Player Participation

| 1Z | OAKLEY, Zach |
| 1A | APSEY, Trevor |
| 3T | THOMAS, Emmett |
| 3 | CHAPMAN, Mark |
| 4 | CHAPMAN, W. |
| 8 | PALMER, Louis |
| 12 | COOPER, Eric |
| 16 | ARMSTEAD, S. |
| 17 | COLUZZI, Ron |
| 22 | JONES, Gary |
| 23 | SCARCELLI, A. |
| 27 | WALKER, Martez |
| 30 | BRIONES, Alex |
| 33 | WALLER, Tyree |
| 34 | ROSS, Romello |
| 35 | THOMAS, Trevor |
| 37 | KEARNEY, Otis |
| 38 | DAVIS, Cameron |
| 39 | COOK, Jadon |
| 40 | BACCI, Joe |
| 46 | BRISSON-FAST, N |
| 52 | DEAN, Jabari |
| 55 | STEINHAUER, M. |
| 83 | CONKLIN, Tyler |
| 86 | CROUCH, Zach |
| 90 | KANTZAVELOS, C. |
| 92 | ZENK, Mike |
| 95 | JOHNSON, Shafer |
| 96 | EAVEY, Brian |

| 2B | |
| 2J | |
| 2K | |
| 3S | STRICKLAND, D. |
| 3J | JOHNSON, A. |
| 5P | |
| 5 | ALEXANDER, J. |
| 7 | |
| 8 | CHANDLER, C. |
| 10 | |
| 11 | |
| 12 | |
| 14 | MELCHIORI, A. |
| 16 | |
| 19 | |
| 20 | |
| 22 | |
| 24 | |
| 25 | |
| 27 | |
| 29 | |
| 31 | |
| 33 | SOMMERS, Matt |
| 35 | |
| 37 | |
| 49 | |
| 56 | |
| 58 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 98 |


































