Villanova vs Kent State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | VU | KENTST |
|---|---|---|---|---|---|---|
| 6:21 | ![]() | HARMATZ, Alison | Assisted by: LOBER, Krysti | GOAL by KENTST HARMATZ, Alison (FIRST GOAL), Assist by LOBER, Krysti, goal number 1 for season. | 0 | 1 |
| 21:08 | ![]() | DEVINE, Courtney | Assisted by: MERICLE, Kristen | in front of cage of pass | 1 | 1 |
| 38:07 | ![]() | LOBER, Krysti | Assisted by: MADEIRA, Alexis | GOAL by KENTST LOBER, Krysti, Assist by MADEIRA, Alexis, goal number 1 for season. | 1 | 2 |
| 47:26 | ![]() | HARMATZ, Alison | Assisted by: THOMPSON, Madison | GOAL by KENTST HARMATZ, Alison, Assist by THOMPSON, Madison, goal number 1 for season. | 1 | 3 |
| 50:20 | ![]() | LOBER, Krysti | Assisted by: DELPECH, Ines | GOAL by KENTST LOBER, Krysti, Assist by DELPECH, Ines. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 14 | 8 | 22 (11) |
Saves | |||
![]() | 7 | 0 | 7 |
![]() | 0 | 3 | 3 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 13 | 4 | 17 |
![]() | 12 | 13 | 25 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:47 | #7 HARMATZ, Alison |
Villanova


Kent State

MILLER, Erika at goalie for Villanova.

RINEHART, Andrea at goalie for Kent State.

Foul on Villanova.

Shot by KENTST LOBER, Krysti, SAVE MILLER, Erika.

Foul on Villanova.

Penalty corner by KENTST FIGA MALGOSA, Silvia [03:20].

Shot by KENTST HARMATZ, Alison, SAVE MILLER, Erika.

Foul on Villanova.

Penalty corner by KENTST FIGA MALGOSA, Silvia [03:52].

Shot by KENTST DELPECH, Ines, SAVE MILLER, Erika.

Shot by KENTST HARMATZ, Alison, SAVE MILLER, Erika.

Foul on Villanova.

0

06:21

1

*



Foul on Villanova.

Shot by KENTST TALBOT, Shannon BLOCKED.

Foul on Kent State.

Shot by KENTST HARPER, Helen WIDE.




Foul on Kent State.

Foul on Villanova.

Shot by KENTST LOBER, Krysti BLOCKED.

Shot by KENTST LOBER, Krysti, SAVE MILLER, Erika.

Shot by KENTST HARMATZ, Alison BLOCKED.



Foul on Villanova.



Foul on Villanova.

Shot by KENTST NESBITT, Jessica BLOCKED.

Foul on Villanova.

Foul on Kent State.




Shot by KENTST TALBOT, Shannon, SAVE MILLER, Erika.


1

21:08

1

*in front of cage of pass


Foul on Kent State.

Foul on Villanova.


Foul on Villanova.


Shot by KENTST KELLER, Kortney BLOCKED.

Foul on Villanova.

Penalty corner by KENTST FIGA MALGOSA, Silvia [24:18].

Shot by KENTST DELPECH, Ines, SAVE MILLER, Erika.



Foul on Kent State.

Foul on Kent State.


Foul on Kent State.

Shot by VU SIANA, Abby WIDE.



Foul on Kent State.


Green card on KENTST HARMATZ, Alison.

Foul on Kent State.



Foul on Villanova.



Foul on Kent State.

Penalty corner by VU BELLO, Francesca [32:48].

Shot by VU MERICLE, Kristen BLOCKED.

Foul on Kent State.

Foul on Kent State.

35:00
End of PeriodVillanova


Kent State

Start of 2nd period [35:00].

For KENTST: #1 NESBITT, Jessica, #3 MADEIRA, Alexis, #5 RICHTER, Laila, #6 FIGA MALGOSA, Silvia, #7 HARMATZ, Alison, #9 FRIES, Jamie, #15 LOBER, Krysti, #19 THOMPSON, Madison, #22 DELPECH, Ines, #23 RINEHART, Andrea, #27 JOVER LLORENS, Berta.

For VU: #13 KIDWELL, Taylor, #22 CLARK, Carolynn, #10 SIANA, Abby, #14 VERMEIL, Megan, #4 DEVINE, Courtney, #1 CLIGGETT, Emily, #7 SAYIA, Allison, #3 MERICLE, Kristen, #24 MCLAUGHLIN, Emma, #12 BELLO, Francesca, #95 MILLER, Erika.

Foul on Kent State.

Foul on Kent State.

Foul on Kent State.

Foul on Kent State.
1

38:07

2

*



Foul on Kent State.


Foul on Kent State.



Foul on Villanova.



Foul on Kent State.


Foul on Kent State.

Penalty corner by VU BELLO, Francesca [46:35].

Shot by VU SIANA, Abby, SAVE RINEHART, Andrea.

1

47:26

3

*




Shot by KENTST HARMATZ, Alison BLOCKED.

Shot by KENTST DELPECH, Ines BLOCKED.
1

50:20

4

*



Shot by KENTST MADEIRA, Alexis WIDE.




Shot by KENTST MADEIRA, Alexis BLOCKED.


Shot by VU VERMEIL, Megan, SAVE RINEHART, Andrea.



Foul on Villanova.






Shot by VU MCLAUGHLIN, Emma, SAVE RINEHART, Andrea.

Foul on Kent State.





Foul on Kent State.

Foul on Villanova.

Foul on Villanova.

Shot by KENTST RICHTER, Laila BLOCKED.

Foul on Kent State.







Foul on Kent State.



Foul on Kent State.


70:00
End of Period
Villanova

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | CLIGGETT, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MERICLE, KRISTEN | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 4 | DEVINE, COURTNEY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | SAYIA, ALLISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | SIANA, ABBY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | BELLO, FRANCESCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | KIDWELL, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | VERMEIL, MEGAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | CLARK, CAROLYNN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MCLAUGHLIN, EMMA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 95 | MILLER, ERIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ALLEGRETTO, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | TURNER, MOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CLARK, SUZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | PENNINGTON, CHRISTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 4 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 95 | MILLER, ERIKA | 70:00 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Kent State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | |||||
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 6 | 4 | 2 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 5 | 4 | 2 | 1 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 22 | 3 | 2 | 0 | 1 | 0 | 0 | |||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 22 | 11 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | 70:00 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |












































