Bowling Green vs Kent State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BGSUWO~1 | KENTST |
|---|---|---|---|---|---|---|
| 21:47 | ![]() | HUBERT, Erica (11) | Assisted by: REYES, Jennifer , KENNEDY, Maureen | Straight away from approx 15 yards out | 1 | 0 |
| 70:39 | ![]() | WINTERS, Rachel (4) | Unassisted | On a free kick over the keeper | 2 | 0 |
| 79:14 | ![]() | PASCOE, Hayden (3) | Assisted by: BROTS, Kristen | Header four yards out on the right side | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (6) |
![]() | 8 | 7 | 15 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 12 | 11 | 23 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:17 | #19 BARNES, Sophia | |
![]() | 37:28 | #16 HOLMES, Maddie | |
![]() | 64:58 | #22 CASTO, Paige | |
![]() | 71:08 | #21 HENDERSON-MUSCHETT |
Bowling Green


Kent State

COPE, Victoria at goalie for Bowling Green.

MCDONALD, Ashleah at goalie for Kent State.

Shot by KENTST PARACCA, Karli WIDE.

Foul on Bowling Green.

Foul on Bowling Green.

Shot by KENTST KATS, Vital, SAVE COPE, Victoria.

Shot by KENTST HOLMES, Maddie WIDE.

Foul on Bowling Green.

Shot by KENTST HOLMES, Maddie HIGH.

Shot by KENTST HOLMES, Maddie HIGH.

Corner kick by KENTST BROTS, Kristen [09:17].

Foul on Kent State.

Foul on Bowling Green.

Foul on Bowling Green.

Shot by KENTST BROTS, Kristen WIDE.

Offside against Bowling Green.

Foul on Bowling Green.


Foul on Kent State.
1

21:47

0

*Straight away from approx 15 yards out




Corner kick by BGSUWO~1 ABBITT, Morgan [23:49].

Shot by BGSUWO~1 HUBERT, Erica HIGH.

Foul on Bowling Green.




Shot by KENTST SHEDENHELM, Cameron BLOCKED.

Foul on Bowling Green.


Foul on Kent State.

Foul on Kent State.

Foul on Kent State.

Foul on Bowling Green.



Foul on Bowling Green.

Foul on Kent State.

Foul on Bowling Green.

Yellow card on BGSUWO~1 BARNES, Sophia.

Yellow card on KENTST HOLMES, Maddie.


Corner kick by KENTST HELLSTROM, Karly [38:48].

Corner kick by KENTST HELLSTROM, Karly [39:25].

Shot by KENTST SHEDENHELM, Cameron HIGH.


Foul on Bowling Green.
0
End of Period45:00
End of PeriodBowling Green


Kent State

Start of 2nd period [45:00].

For KENTST: #12 BROTS, Kristen, #4 PARACCA, Karli, #15 CAPEHART, Donavan, #18 KATS, Vital, #7 EIBEN, Jaime, #17 REED, Amanda, #16 HOLMES, Maddie, #21 HENDERSON-MUSCHETT, #10 CULVER, Paige, #00 MCDONALD, Ashleah, #5 PASCOE, Hayden.

For BGSUWO~1: #1 COPE, Victoria, #21 HUBERT, Erica, #8 FRICKE, Alexis, #4 REYES, Jennifer, #26 KENNEDY, Maureen, #25 ABBITT, Morgan, #20 FLEAK, Skylar, #22 CASTO, Paige, #10 WINTERS, Rachel, #12 SCHUPBACH, Madison, #5 JACOB, Nikhita.

Shot by BGSUWO~1 WINTERS, Rachel BLOCKED.

Shot by BGSUWO~1 HUBERT, Erica, SAVE MCDONALD, Ashleah.

Foul on Bowling Green.

Shot by KENTST BROTS, Kristen BLOCKED.

Foul on Bowling Green.

Shot by BGSUWO~1 FLEAK, Skylar, SAVE MCDONALD, Ashleah.

Shot by BGSUWO~1 SCHUPBACH, Madison, SAVE MCDONALD, Ashleah.

Corner kick by BGSUWO~1 KENNEDY, Maureen [54:50].

Shot by BGSUWO~1 HUBERT, Erica HIGH.


Offside against Bowling Green.

Foul on Bowling Green.





Corner kick by KENTST BROTS, Kristen [62:05].

Shot by KENTST HOLMES, Maddie, SAVE COPE, Victoria.

Foul on Bowling Green.


Yellow card on BGSUWO~1 CASTO, Paige.



Shot by BGSUWO~1 WASHINGTON, Chelsee, SAVE MCDONALD, Ashleah.

Foul on Kent State.


Foul on Bowling Green.

Foul on Bowling Green.

Foul on Bowling Green.

Yellow card on KENTST HENDERSON-MUSCHETT.
2

70:39

0

*On a free kick over the keeper







Foul on Bowling Green.

Shot by KENTST BROTS, Kristen WIDE.


2

79:14

1

*Header four yards out on the right side


Offside against Bowling Green.

Foul on Bowling Green.

Shot by KENTST BROTS, Kristen HIGH.



Foul on Bowling Green.

Shot by KENTST EIBEN, Jaime, SAVE TEAM.

Offside against Bowling Green.

Shot by KENTST SHEDENHELM, Cameron, SAVE COPE, Victoria.

Foul on Bowling Green.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Cope, Victoria | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Reyes, Jennifer | 0 | 0 | 0 | 1 | 86 | |
| 5 | Jacob, Nikhita | 0 | 0 | 0 | 0 | 60 | |
| 8 | Fricke, Alexis | 0 | 0 | 0 | 0 | 90 | |
| 10 | Winters, Rachel | 2 | 1 | 1 | 0 | 85 | |
| 12 | Schupbach, Madison | 1 | 1 | 0 | 0 | 57 | |
| 20 | Fleak, Skylar | 1 | 1 | 0 | 0 | 67 | |
| 21 | Hubert, Erica | 4 | 2 | 1 | 0 | 60 | |
| 22 | Casto, Paige | 0 | 0 | 0 | 0 | 41 | |
| 25 | Abbitt, Morgan | 0 | 0 | 0 | 0 | 90 | |
| 26 | Kennedy, Maureen | 0 | 0 | 0 | 1 | 69 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Swindell, Marissa | 0 | 0 | 0 | 0 | 44 | |
| 7 | Washington, Chelsee | 1 | 1 | 0 | 0 | 40 | |
| 11 | Tveit, Kristin | 0 | 0 | 0 | 0 | 22 | |
| 17 | Bozzelli, Laura | 0 | 0 | 0 | 0 | 17 | |
| 19 | Barnes, Sophia | 0 | 0 | 0 | 0 | 53 | |
| 23 | Couch, Mikaela | 0 | 0 | 0 | 0 | 5 | |
| 29 | Baeron, Elisa | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 9 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cope, Victoria | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Kent State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 61 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | 4 | 0 | 0 | 1 | 80 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 16 | ![]() | 4 | 1 | 0 | 0 | 90 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 79 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 22 | ![]() | 3 | 1 | 0 | 0 | 45 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 15 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |




























































