Kent State vs Central Michigan
4/7/2018
Theunissen Stadium
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 11 | 13 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 1 |
Win: Murray, Joey (4-1)Loss: Leatherman, Pat (1-4)
Scoring Summary
Team | KENTST | CMU |
---|---|---|
7th Ferguson singled to second base, RBI; Hollander advanced to second; Hawkins scored. | 1 | 0 |
7th Kanavas walked, RBI; Lewandoski advanced to second; Elsen advanced to third; Hollander scored. | 2 | 0 |
7th Dalporto singled to center field, RBI; Mamarella advanced to second; Kanavas advanced to third; Lewandoski scored. | 3 | 0 |
7th Parks walked, RBI; Dalporto advanced to second; Mamarella advanced to third; Kanavas scored. | 4 | 0 |
7th Parks advanced to second on a balk; Dalporto advanced to third; Mamarella scored. | 5 | 0 |
7th Hollander singled down the rf line, 2 RBI; Hawkins advanced to third; Parks scored; Dalporto scored. | 7 | 0 |
7th Hollander advanced to second on a passed ball; Hawkins scored, unearned. | 8 | 0 |
8th Kanavas singled up the middle, RBI; Lewandoski scored. | 9 | 0 |
8th SULLIVAN, J. reached on a fielder's choice to shortstop, advanced to second on an error by 2b; ROBINSON, D. out at second ss to 2b; COLE, DAV advanced to third, scored on an error by 2b, unearned. | 9 | 1 |
9th Hollander singled through the left side, RBI; Hawkins advanced to second; Schuler scored. | 10 | 1 |
9th Kanavas flied out to rf, SAC, RBI; Hollander advanced to third; Hawkins scored, unearned. | 11 | 1 |
9th GILLES, Z. singled up the middle, RBI; PATTY, J. advanced to second; ROLLIN, T. scored. | 11 | 2 |
9th COLE, DAV singled to right center, RBI; GILLES, Z. advanced to second; PATTY, J. scored. | 11 | 3 |
Kent State
Batting
Baserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crum, Jacob | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Cole, David | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robinson, Daniel | RF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
Sullivan, Jason | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lockwood-powell, Gri | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Warren, Zavier | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Heeke, Zach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rollin, TY | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cleveland, Blake | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rollin, Chase | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gilles, Zach | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Leatherman, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty, Jordan | P/PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 4 | 0 | 11 | 8 |
Batting
2B: Rollin, Chase (1)
SH: Gilles, Zach (1)
Baserunning
SB: Rollin, TY (1); Rollin, Chase (1)
CS: Robinson, Daniel (1)
Fielding
E: Sullivan, Jason (1)
DP: Sullivan, Jason (2); Warren, Zavier (2); Heeke, Zach (2)
Kent State
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leatherman, Pat | 6.0 | 7 | 4 | 4 | 0 | 10 | 0 | 0 | 3 | 0 | 24 | 27 | 5 | 2 | 0 |
Collins, Jack | 0.2 | 2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
Buczkowski, Logan | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Miller, Cameron | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Patty, Jordan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Totals | 13 | 11 | 9 | 5 | 15 | 0 | 1 | 3 | 0 | 38 | 47 | 6 | 4 | 0 |
Win: Murray, Joey (4-1)
Loss: Leatherman, Pat (1-4)
HBP:
Leatherman, Pat (3)
PB: Dalporto, Tim (1)
;
Cleveland, Blake (1)