Bowling Green vs Kent State
5/6/2018
Schoonover Stadium
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | |
| 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
Win: Kraus, Eli (7-2)Loss: Brown, Kody (2-2)
Scoring Summary
Team | BGSU | KENTST |
|---|---|---|
1st Hawkins homered to right field, RBI (3-2 BKSBB). | 0 | 1 |
2nd Hollander advanced to second on a wild pitch; Hamilton advanced to third on a wild pitch; Turner scored on a wild pitch. | 0 | 2 |
4th Mamarella singled through the right side, 2 RBI (2-2 BBKK); Hawkins advanced to second; Hollander scored; Hamilton scored. | 0 | 4 |
4th Kanavas doubled down the rf line, 2 RBI (3-2 BBBKF); Mamarella scored; Hawkins scored. | 0 | 6 |
5th Hamilton flied out to rf, SAC, RBI (1-2 BFFF); Dalporto advanced to third; Elsen scored. | 0 | 7 |
5th Hollander flied out to cf, SAC, RBI (0-0); Dalporto scored. | 0 | 8 |
6th MOTT singled up the middle, RBI (0-0); MINORIK advanced to second; DREWES scored. | 1 | 8 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Jeff | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wilson, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Croy, Brad | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Righter, Randy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Drewes, Derek | 2B/3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Cam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Martinez, Gama | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minorik, Riley | SS/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mott, Justin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Dohanos, Dylan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Smith, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stopp, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 9 | 1 | 0 | 0 | 6 | 9 |
Baserunning
SB: Minorik, Riley (1)
HBP: Drewes, Derek (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Reilly | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Mamarella, Mason | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Carew, Ben | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kanavas, Nick | RF | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Parks, Pavin | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Lewandoski, Greg | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elsen, Nick | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ferguson, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dalporto, Tim | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dobos, Kevin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Michael | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Brad | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Schuler, Pete | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollander, Josh | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drabick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeigler, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 7 | 6 | 0 | 4 | 9 |
Batting
Baserunning
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kody | 3.2 | 6 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 15 | 20 | 3 | 5 | 92 |
Stopp, David | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 30 |
Spezia, Jeremy | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 5 | 60 |
| Totals | 10 | 8 | 8 | 6 | 4 | 2 | 0 | 3 | 0 | 30 | 41 | 8 | 10 | 182 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraus, Eli | 6.0 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 27 | 9 | 5 | 94 |
| Drabick, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Zeigler, Robert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 |
| Romel, Collin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 36 | 37 | 11 | 10 | 117 |












































