Western Michigan vs Kent State
3/24/2018
Diamond at Dix
4:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 0 |
Win: Huck, Madi (9-2)Loss: Sanchez, Anissa (4-4)
Scoring Summary
Team | WMU | KENTST |
|---|---|---|
6th CEGLEDY doubled to right field, RBI; ANDERSON scored. | 0 | 1 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swinehart, Mackenzie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wyman, Brooke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coffel, Samantha | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Glenfield, Kaylen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ehlers, Sophia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Williams, Aspen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Marlee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sleeman, Courtney | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Craun, Geordin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barg, Erin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Padula, Cari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stefanick, Sydney | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sobeski, Skyler | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sanchez, Anissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 4 | 6 |
Batting
2B: Wyman, Brooke (1)
SH: Barg, Erin (1)
Fielding
E: Sobeski, Skyler (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goth, Kennadie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobbin, Emily | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Speers, Holly | SS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Anderson, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brownfield, Bailey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cegledy, Maria | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Williams, Jade | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Selle, Carlee | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taube, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luther, Allie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Scoarste, Vanessa | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eckl, Kristyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Huck, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 4 | 0 | 4 | 8 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Anissa | 6.0 | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 27 | 3 | 11 | 0 |
| Totals | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 27 | 3 | 11 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huck, Madi | 7.0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 23 | 27 | 9 | 8 | 0 |
| Totals | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 23 | 27 | 9 | 8 | 0 |
.png&width=200&height=200&type=webp)










































