Audio | Live stats | Recap | Results | Box Score | Preview

Pittsburgh Panthers vs Kent State
@ Kent, Ohio | Schoonover Stadium
4/17/2012 at 3 PM

Pittsburgh
5
Kent State
6
Final 1 2 3 4 5 6 7 8 9 R H E
Pittsburgh (17-18) 0 0 0 0 0 5 0 0 0 5 7 2
Kent State (21-15) 1 1 0 1 2 1 0 0 X 6 10 0

Pittsburgh

Hitters AB R H RBI BB SO LOB
PELUSO cf 3 0 0 0 1 0 0
   VRANKA cf 1 0 0 0 0 0 1
SOTO c 4 0 0 0 0 2 2
DEVEREAUX dh 4 1 0 0 0 0 2
PARENTE 3b 4 1 1 1 1 1 0
ROCHE rf 4 1 1 0 0 0 0
VAZQUEZ lf 3 0 1 1 0 1 0
HESS 1b 1 1 0 0 2 0 0
   SHELINSKY dh 1 0 0 0 0 1 0
OSWALD ss 4 1 2 1 0 1 3
SUCRE 2b 3 0 2 1 1 0 0
NOVOSEL p 0 0 0 0 0 0 0
   CARAVELLA 0 0 0 0 0 0 0
   KELLY p 0 0 0 0 0 0 0
Totals 32 5 7 4 5 6 8
Batting
2B: PARENTE; VAZQUEZ
RBI: PARENTE; VAZQUEZ; OSWALD; SUCRE
Sac fly: VAZQUEZ
Baserunning
CS: PELUSO
Fielding
E: PARENTE 2
DP: HESS; SUCRE

Kent State

Hitters AB R H RBI BB SO LOB
CAMPBELL, Evan cf 4 1 2 2 0 0 1
RIDER, Jimmy ss 3 1 1 0 1 0 2
ROBERTS, George 1b 4 0 0 0 0 0 0
BAGOLY, Jason dh 2 0 0 0 0 1 0
   HAMILTON, Nick ph 2 1 1 0 0 1 2
SUTTON, T.J. rf 4 0 1 1 0 0 1
POLEN, Sawyer 3b 3 1 2 1 0 0 0
MONNOT, Tommy c 3 1 2 1 0 0 1
   REVESZ, Jeff c 1 0 0 0 0 0 0
SUMMERS, Troy lf 1 0 0 0 0 1 0
   MIKLOS, Alex lf 2 1 1 0 0 1 0
TOADVINE, Derek 2b 3 0 0 0 0 0 0
MACE, Ryan p 0 0 0 0 0 0 0
   CLARK, Michael 0 0 0 0 0 0 0
   WILSON, Casey 0 0 0 0 0 0 0
   CLARK, Brian 0 0 0 0 0 0 0
   DORSCH, Eric p 0 0 0 0 0 0 0
Totals 32 6 10 5 1 4 7
Batting
2B: MONNOT, Tommy
RBI: CAMPBELL, Evan 2; SUTTON, T.J.; POLEN, Sawyer; MONNOT, Tommy
Sac: TOADVINE, Derek
Sac fly: CAMPBELL, Evan; POLEN, Sawyer
Baserunning
SB: TOADVINE, Derek
Fielding

Pittsburgh

Pitchers IP H R ER BB SO HR
NOVOSEL 5.0 7 5 4 1 2 0
CARAVELLA (L, 1-5) 0.1 3 1 1 0 0 0
KELLY 2.2 0 0 0 0 2 0
Totals 8.0 10 6 5 1 4 0
Pitching
Batters Faced: NOVOSEL 25; CARAVELLA 4; KELLY 8
HBP: NOVOSEL

Kent State

Pitchers IP H R ER BB SO HR
MACE, Ryan 3.2 3 0 0 1 1 0
CLARK, Michael 1.1 0 1 1 2 2 0
WILSON, Casey 0.2 4 4 4 1 0 0
CLARK, Brian (W, 4-0) 2.1 0 0 0 1 2 0
DORSCH, Eric (Sv, 2) 1.0 0 0 0 0 1 0
Totals 9.0 7 5 5 5 6 0
Pitching
Batters Faced: MACE, Ryan 15; CLARK, Michael 6; WILSON, Casey 8; CLARK, Brian 8; DORSCH, Eric 3
HBP: CLARK, Michael; WILSON, Casey
Other Information
Location: Kent, Ohio
Stadium: Schoonover Stadium
Attendance: 387
Duration: 2:35
Game: livegame