Photos | Audio | Video | Live stats | Recap | Results | Box Score | Preview

true
Ohio at Kent State
@ Kent, Ohio - M.A.C. Center
2/29/2012 at 7:00 p.m.

Ohio
61
Kent State
68
Final 1 2 T
Ohio 27 34 61
Kent State 41 27 68

Ohio

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 SMITH, Jon - f 20 2-4 0-0 2-2 2 3 5 1 4 0 2 2 6
23 BALTIC, Ivo - f 30 1-7 0-1 0-0 0 4 4 2 0 2 3 4 2
03 OFFUTT, Walter - g 37 1-4 0-2 6-10 2 0 2 3 3 0 4 3 8
05 COOPER, D.J. - g 37 9-21 3-11 2-3 2 3 5 4 3 0 3 2 23
15 KELLOGG, Nick - g 30 2-3 2-3 4-4 0 3 3 2 2 0 0 5 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HALL, T.J. 17 3-8 2-4 0-0 1 3 4 0 1 0 3 3 8
20 JOHNSON, Ricardo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 TAYLOR, Stevie 6 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
30 KEELY, Reggie 21 2-5 0-0 0-0 1 7 8 0 0 0 6 2 4
32 GOARD, TyQuane 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 2 3 0 0
TOTALS 20-55
36.4%
7-23
30.4%
14-19
73.7%
9 25 34 12 13 2 21 22 61

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 EVANS, Chris - f 23 4-5 1-2 3-4 0 2 2 1 4 1 0 3 12
23 JACKSON, Patrick - f 12 0-0 0-0 0-2 0 0 0 0 1 0 1 1 0
33 MANNS, Justin - c 16 2-2 0-0 0-0 0 3 3 1 2 0 1 0 4
01 GAINES, Eric - g 17 1-5 0-1 0-1 1 1 2 1 3 0 2 2 2
11 GUYTON, Carlton - g 36 3-7 3-7 0-0 0 5 5 4 1 1 5 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 PORRINI, Michael 28 2-8 1-5 0-0 3 2 5 4 4 0 4 4 5
03 HOLT, Randal 32 5-12 2-8 8-8 0 3 3 2 1 1 2 1 20
15 BREWER, Kris 8 0-3 0-1 0-0 1 2 3 0 1 0 0 0 0
34 GREENE, Justin 28 2-4 0-0 12-16 1 8 9 0 1 1 3 3 16
TM TEAM 1 4 5 0 0
TOTALS 19-46
41.3%
7-24
29.2%
23-31
74.2%
7 30 37 13 18 4 18 16 68
Other Information
Technical fouls: Ohio-1; Kent State-2.
Officials: Glenn Mayborg, Chris Beaver, Ronnie Joe Tyburski
Attendance: 2965
Time: 7:00 p.m.