Kent State vs Furman
@ Auburn, Ala. | Jane B. Moore Field
@ Auburn, Ala. | Jane B. Moore Field
2/9/2013 at 3:39pm
|
Kent State
5 |
Furman
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent State (2-2) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 |
| Furman (2-1) | 2 | 0 | 1 | 4 | 1 | 0 | X | 8 | 14 | 1 |
Kent State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kim Kirkpatrick rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dani Ramos lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abby Ledford ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lauren Grimes cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erika Warren c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caitie Kilbane 3b | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Michele Duffy 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jessacca Gironda ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Balodis 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chloe Kesterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariele Patterson dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kim Granata ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren McNeil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Abernathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 5 | 3 | 3 | 8 | 1 |
| Batting | |||||||
|
2B: Erika Warren HR: Caitie Kilbane RBI: Abby Ledford; Caitie Kilbane 2 Sac fly: Abby Ledford |
|||||||
| Baserunning | |||||||
|
SB: Kim Kirkpatrick CS: Dani Ramos; Chloe Kesterson | |||||||
| Fielding | |||||||
|
E: Caitie Kilbane | |||||||
Furman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Field rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nikki Legg cf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lauren Collier 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Hannah Pace c | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Alexis Galinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sieara Bishop ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ambree Muller lf | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Natalie Clemmons 3b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Taylor Jenkins 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sarah Eidt dp | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shelby Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meaghan Houston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 14 | 8 | 0 | 6 | 6 |
| Batting | |||||||
|
2B: Lauren Collier 2; Sarah Eidt 3B: Taylor Jenkins HR: Ambree Muller RBI: Lauren Collier 3; Hannah Pace 2; Sieara Bishop; Ambree Muller; Sarah Eidt |
|||||||
| Baserunning | |||||||
|
CS: Natalie Clemmons | |||||||
| Fielding | |||||||
|
E: Ambree Muller | |||||||
Kent State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren McNeil (L, 0-0) | 5.2 | 11 | 6 | 4 | 0 | 5 | 0 |
| Danielle Abernathy | 0.1 | 3 | 2 | 2 | 0 | 1 | 1 |
| Totals | 6.0 | 14 | 8 | 5 | 0 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Lauren McNeil 28; Danielle Abernathy 4 | |||||||
| Pitches-Strikes: McNeil 95-62; Abernathy 12-9; | |||||||
Furman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Parker | 0.2 | 4 | 4 | 4 | 1 | 0 | 1 |
| Meaghan Houston (W, 1-0) | 6.1 | 1 | 1 | 1 | 2 | 8 | 0 |
| Totals | 7.0 | 5 | 5 | 5 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Shelby Parker 7; Meaghan Houston 20 | |||||||
| Pitches-Strikes: Parker 27-14; Houston 85-47; | |||||||
| Scoring Summary |
|---|
| Kent State - Top 1st |
| Ramos advanced to third on a wild pitch; Kirkpatrick scored on a wild pitch. |
| Ledford flied out to lf, SF, RBI (1-0 B); Ramos scored. |
| Kilbane homered to left field, 2 RBI (1-2 KFB); Warren scored. |
| Furman - Bottom 1st |
| Pace singled to right center, RBI (3-2 BBKFB); Collier advanced to third; Legg scored. |
| Bishop singled up the middle, RBI (2-2 KFBFB); Galinski advanced to second; Collier scored. |
| Kent State - Top 2nd |
| Furman - Bottom 2nd |
| Kent State - Top 3rd |
| Furman - Bottom 3rd |
| Collier doubled to center field, RBI (1-0 B); Legg scored. |
| Kent State - Top 4th |
| CKesterson out at second c to ss, caught stealing; Kilbane scored on the throw. |
| Furman - Bottom 4th |
| Eidt doubled to left center, RBI (0-1 S); Jenkins scored. |
| Collier doubled to right center, 2 RBI (2-1 BSB); Legg scored, unearned; Eidt scored, unearned. |
| Pace singled up the middle, advanced to second on the throw, RBI (0-0); Collier scored, team unearned. |
| Kent State - Top 5th |
| Furman - Bottom 5th |
| Muller homered to left center, RBI (0-0). |
| Kent State - Top 6th |
| Furman - Bottom 6th |
| Kent State - Top 7th |
| Furman - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Auburn, Ala. Stadium: Jane B. Moore Field Attendance: 82 Duration: 2:10 Umpires: Home plate - Jamie Naramore , First base - Maurice Jones , Third base - Donny Finlayson |
Weather: 56 and sunny Abernathy faced 1 batter in the 5th. Game: FUR0209 |



















