true
Kent State at Massachusetts
@ Amherst, MA (Mullins Center)
11/10/2012 at 2:00 PM
@ Amherst, MA (Mullins Center)
11/10/2012 at 2:00 PM
|
Kent State
53 |
Massachusetts
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent State (0-1) | 24 | 29 | 53 |
| Massachusetts (1-0) | 39 | 44 | 83 |
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | KREWSON, Trisha - f | 28 | 4-7 | 2-4 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 11 |
| 14 | BARROILHET, Tamzin - f | 32 | 2-10 | 0-3 | 1-2 | 2 | 6 | 8 | 3 | 1 | 1 | 6 | 2 | 5 |
| 21 | STUBBS, Melanee - f | 14 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| 01 | EVANS, Ashley - g | 17 | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 11 | BECKFORD, Diamon - g | 28 | 7-10 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | DUNLAP, Amber | 16 | 1-2 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 4 |
| 05 | DUCHARME, Lerren | 5 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | HUTCHESON, Jamie | 19 | 3-7 | 1-3 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 7 |
| 25 | MENDELSOHN, Rachel | 20 | 3-3 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 6 |
| 33 | SCHAEFER, Leslie | 21 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
5-20 25.0% |
4-11 36.4% |
7 | 16 | 23 | 17 | 15 | 1 | 22 | 17 | 53 | ||
Massachusetts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | TIMBILLA, Rashida - f | 27 | 5-7 | 0-0 | 1-2 | 5 | 5 | 10 | 2 | 1 | 1 | 1 | 1 | 11 |
| 41 | BOMBEN, Kiara - f | 35 | 5-9 | 3-6 | 0-1 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 1 | 13 |
| 32 | WATSON, Jasmine - c | 31 | 8-11 | 0-0 | 5-8 | 1 | 7 | 8 | 3 | 4 | 4 | 2 | 0 | 21 |
| 24 | MITAL, Emily - g | 20 | 6-11 | 4-6 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 16 |
| 25 | MONTGOMERY, Dee - g | 26 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 11 | 1 | 1 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | HENRY, Nola | 13 | 1-1 | 0-0 | 1-1 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 0 | 3 |
| 04 | PIERRE-LOUIS, Kim | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 | JORDAN, Adriana | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | HARRIS, Jasmine | 13 | 1-5 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 3 |
| 12 | CLOUTIER, Carolann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | STEWART, Victoria | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | GRANDISON, Ronni | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | RODNEY, Aisha | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | NIGGELING, Millie | 14 | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 7 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-54 61.1% |
10-18 55.6% |
7-12 58.3% |
10 | 31 | 41 | 27 | 14 | 6 | 27 | 14 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Kent State-None; Massachusetts-None. Officials: Beth Kuzmeski, Mike Schmit, Pastor Torres Attendance: 355 Time: 2:00 PM |



















