Audio | Recap | Results | Box Score | Preview

true
Kent State at Eastern Kentucky
@ Richmond, Ky.
11/14/2012 at 7:00

Kent State
42
Eastern Ky.
56
Final 1 2 T
Kent State (0-2) 18 24 42
Eastern Ky. (2-0) 24 32 56

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 BECKFORD, Diamon - f 22 2-6 0-0 4-4 3 4 7 1 1 0 2 4 8
12 KREWSON, Trisha - f 25 1-6 0-3 0-0 1 0 1 0 0 0 1 2 2
21 STUBBS, Melanee - f 18 0-4 0-0 0-0 0 1 1 0 0 0 1 1 0
14 BARROILHET, Tamzin - g 31 2-11 0-4 2-3 1 4 5 2 1 1 2 2 6
01 EVANS, Ashley - g 21 1-5 0-2 3-6 0 4 4 2 0 1 3 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 MENDELSOHN, Rachel 20 1-3 0-1 0-0 0 4 4 0 1 0 3 3 2
33 SCHAEFER, Leslie 19 2-7 0-0 0-2 4 2 6 0 0 0 2 3 4
23 HUTCHESON, Jamie 17 1-3 0-1 2-2 0 3 3 0 3 0 1 2 4
04 DUNLAP, Amber 21 3-8 1-3 2-5 2 0 2 0 2 0 5 2 9
TM TEAM 2 3 5 1 0
42 BACHMAN, Heather 6 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TOTALS 14-54
25.9%
1-14
7.1%
13-22
59.1%
14 25 39 5 8 2 21 20 42

Eastern Ky.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 JONES, Alex - f 26 0-8 0-0 3-4 4 7 11 1 0 0 1 3 3
32 BARBER, Jade - c 34 6-15 0-0 4-6 8 10 18 0 0 4 5 4 16
22 COLES, Brittany - g 39 4-14 1-5 3-6 1 4 5 6 1 0 3 3 12
23 BRYANT, Jalisa - g 21 1-6 0-4 1-2 3 1 4 1 0 0 0 2 3
10 GRAY, Raechele - g 37 4-9 1-3 0-0 1 3 4 2 4 0 6 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 MAPLES, Miranda 10 3-3 0-0 0-0 2 1 3 1 0 0 1 3 6
02 WALKER, Pilar 22 2-6 1-1 0-0 1 0 1 2 1 0 0 2 5
33 HARPER, Shelly 7 1-3 0-0 0-0 0 1 1 0 0 0 3 1 2
TM TEAM 0 2 2 1 0
30 ALLEN, LaRa'e 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
01 STAFFORD, Jasmine 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS 21-64
32.8%
3-13
23.1%
11-18
61.1%
20 30 50 13 6 4 21 20 56
Other Information
Technical fouls: Kent State-None; Eastern Ky.-None.
Officials: Shannon Bone, Natosha Harris, Bruce Morris
Attendance: 250
Time: 7:00