Audio | Live stats | Recap | Box Score | Preview

true
Kent State vs. Florida A&M
@ Atlanta, Ga. (GSU Sports Arena)
11/23/2012 at 4 p.m.

Kent State
56
Florida A&M
70
Final 1 2 T
Kent State (0-4) 36 20 56
Florida A&M (2-1) 27 43 70

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 BECKFORD, Diamon - f 26 2-4 0-0 1-2 1 7 8 2 0 0 3 2 5
21 STUBBS, Melanee - f 29 7-10 0-0 1-1 2 4 6 0 0 0 4 3 15
33 SCHAEFER, Leslie - c 21 3-7 0-0 1-2 0 4 4 0 1 1 5 0 7
01 EVANS, Ashley - g 22 2-4 0-0 1-2 0 1 1 7 3 1 6 0 5
12 KREWSON, Trisha - g 18 2-6 0-2 2-4 0 1 1 1 0 0 1 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 DUNLAP, Amber 17 1-7 0-0 1-6 3 0 3 0 0 0 1 2 3
14 BARROILHET, Tamzin 21 2-5 0-1 0-0 0 5 5 1 1 0 6 3 4
23 HUTCHESON, Jamie 16 2-7 0-1 0-0 0 6 6 3 0 0 3 4 4
25 MENDELSOHN, Rachel 18 1-2 1-2 0-0 0 2 2 2 0 0 5 2 3
42 BACHMAN, Heather 12 2-3 0-0 0-1 4 1 5 0 0 0 2 1 4
TM TEAM 4 3 7 0 0
TOTALS 24-55
43.6%
1-6
16.7%
7-18
38.9%
14 34 48 16 5 2 36 17 56

Florida A&M

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 McFARLANE,Tanikqua - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 COLLIE,Patrice - f 24 1-2 0-0 0-0 0 3 3 1 0 2 0 3 2
05 GRICE,Jasmine - g 40 11-22 1-7 2-2 3 3 6 5 10 0 3 4 25
11 LACY, Andreya - g 23 1-7 0-4 1-2 0 1 1 4 4 0 3 4 3
12 SPARKMAN,Kimberly - g 34 9-20 3-13 8-8 0 2 2 1 2 0 2 1 29
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 MARTIN,Keturah 28 1-3 0-0 1-2 0 6 6 2 2 2 3 3 3
04 CAISE,Carrington 11 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
23 LIRIANO, Cristal 7 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
24 PROTHRO,Tierra 22 2-7 1-3 3-5 2 3 5 2 1 1 3 3 8
31 FOREMAN,Kaylin 10 0-1 0-0 0-0 0 1 1 1 0 0 2 1 0
TM TEAM 1 2 3 0 0
TOTALS 25-65
38.5%
5-29
17.2%
15-19
78.9%
7 22 29 18 19 5 17 20 70
Other Information
Technical fouls: Kent State-None; Florida A&M-None.
Officials: Dennis DeMayo, Daryl Humphrey, Jerrald Drummond
Attendance: 404
Time: 4 p.m.