Niagara vs Kent State
Scoring Summary
Team | NIA | KENTSTBS |
---|---|---|
3rd Polen flied out to cf, SAC, RBI; Zalewski advanced to third; Wagler scored. | 0 | 1 |
3rd Campbell grounded out to 2b, RBI; Miklos advanced to third; Zalewski scored. | 0 | 2 |
4th Sutton doubled down the rf line, 2 RBI; Monnot scored; Bagoly scored. | 0 | 4 |
4th Miklos walked, RBI; Zalewski advanced to second; Wagler advanced to third; Sutton scored. | 0 | 5 |
4th Campbell reached on a fielder's choice, RBI; Miklos out at second 2b to ss; Zalewski advanced to third; Wagler scored. | 0 | 6 |
4th Campbell stole second; Zalewski scored on a throwing error by c, unearned. | 0 | 7 |
4th Roberts singled through the right side, RBI; Campbell scored. | 0 | 8 |
5th Monnot flied out to lf, SAC, RBI; Bagoly scored. | 0 | 9 |
5th Zalewski homered to right field, 3 RBI; Wagler scored; Summers scored. | 0 | 12 |
5th Neuschaefer tripled to left center, RBI; Miklos scored. | 0 | 13 |
6th Paulsen reached on a throwing error by ss; Rodgers advanced to third; McCauley scored, unearned. | 1 | 13 |
7th Revesz, Je grounded out to 2b, RBI; Neuschaefer advanced to second; Polen advanced to third; Zalewski scored. | 1 | 14 |
7th Koch reached on a fielding error by 2b; Neuschaefer advanced to third; Polen scored, unearned. | 1 | 15 |
8th Miklos singled to second base, RBI; Wagler advanced to third; Summers scored. | 1 | 16 |
8th Polen singled, RBI; Miklos advanced to second; Wagler scored. | 1 | 17 |
8th Neuschaefer doubled, RBI; Polen advanced to third; Miklos scored. | 1 | 18 |
8th Revesz, Je grounded out to 2b, RBI; Neuschaefer advanced to third; Polen scored. | 1 | 19 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klock | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fuhrman | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Meisner | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mccauley | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Vangeison | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Linder | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodgers | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Paulsen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schwartz | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Calhoon | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigues | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caringi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinlan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stykemain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaccagnino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lysiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 0 | 1 | 0 | 10 | 8 |
Baserunning
SB: Mccauley (1)
HBP: Klock (1); Rodgers (1)
Fielding
E: Meisner (1); Calhoon (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miklos, Alex | LF/CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Polen, Sawyer | SS | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Campbell, Evan | CF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
   Neuschaefer, Jacob | PH/LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Roberts, George | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Revesz, Jeff | C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bagoly, Jason | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Koch, Cody | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Monnot, Tommy | C/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Sutton, T.j. | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Summers, Troy | PR/RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagler, Justin | 2B | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 |
Zalewski, Zarley | 3B | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Bryant, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slavik, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadian, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revesz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsch, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 14 | 17 | 6 | 0 | 3 | 8 |
Batting
2B: Neuschaefer, Jacob (1); Bagoly, Jason (1); Sutton, T.j. (1)
3B: Neuschaefer, Jacob (1)
HR: Zalewski, Zarley (1)
SF: Polen, Sawyer (1); Monnot, Tommy (1)
Baserunning SB: Miklos, Alex (1); Campbell, Evan (1); Summers, Troy (1); Wagler, Justin (1)
CS: Roberts, George (1)
HBP: Miklos, Alex (1); Neuschaefer, Jacob (1); Koch, Cody (1); Monnot, Tommy (1); Wagler, Justin (1); Zalewski, Zarley (1)
Fielding
E: Polen, Sawyer (1); Slavik, Dan (1)
DP: Polen, Sawyer (1); Monnot, Tommy (1); Wagler, Justin (1)
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caringi | 3.0 | 3 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 17 | 5 | 2 | 0 |
Quinlan | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 |
Stykemain | 1.0 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 0 |
Sullivan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Zaccagnino | 1.0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 0 |
Lysiak | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 2 | 0 |
Totals | 14 | 19 | 17 | 6 | 3 | 4 | 0 | 6 | 0 | 37 | 51 | 11 | 9 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Spencer | 2.0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Slavik, Dan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 2 | 0 |
Tadian, Aaron | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 |
Revesz, Jason | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
Dorsch, Eric | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Clark, Brian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 6 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 33 | 36 | 5 | 11 | 0 |
Win: Slavik, Dan (1-0)
Loss: Caringi (0-3)
HBP: Caringi (1); Quinlan (1); Stykemain (1); Zaccagnino (1); Lysiak (2)
;
Slavik, Dan (2)
PB: Calhoon (2)
;
Monnot, Tommy (1)