Northwestern vs Kent State
Northwestern - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Hardy, Tavaras | * | 32 | 8 - 9 | 0 - 0 | 2 - 5 | 3 - 2 | 5 | 3 | 2 | 4 | 4 | 1 | 18 |
3 | Blake, Winston | * | 27 | 3 - 10 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 6 | 0 | 0 | 8 |
25 | Young, Jitim | * | 30 | 2 - 8 | 0 - 4 | 2 - 5 | 4 - 2 | 6 | 3 | 0 | 4 | 0 | 1 | 6 |
5 | Johnson, Ben | * | 32 | 2 - 8 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 2 | 4 |
32 | Drayton, Collier | * | 38 | 1 - 4 | 0 - 2 | 0 - 1 | 2 - 5 | 7 | 3 | 1 | 3 | 0 | 1 | 2 |
44 | Mccants, ED | 20 | 4 - 9 | 2 - 6 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 3 | 11 | |
30 | Burke, Jason | 12 | 1 - 1 | 1 - 1 | 2 - 4 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | |
55 | Jennings, Aaron | 9 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 5-21 | 9-19 | 16-20 | 36 | 20 | 7 | 21 | 4 | 8 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-53 | 5-21 | 9-19 |
41.5% | 23.8% | 47.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kent State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mitchell, Andrew | * | 32 | 5 - 9 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 2 | 14 |
33 | Massey, Kyrem | * | 30 | 5 - 11 | 0 - 2 | 4 - 6 | 1 - 5 | 6 | 2 | 3 | 0 | 1 | 1 | 14 |
24 | Huffman, Trevor | * | 32 | 1 - 9 | 0 - 3 | 9 - 10 | 0 - 3 | 3 | 2 | 2 | 2 | 1 | 1 | 11 |
42 | Warren, Rashaun | * | 23 | 2 - 4 | 0 - 0 | 3 - 4 | 4 - 0 | 4 | 3 | 0 | 3 | 1 | 2 | 7 |
34 | Bedford, Bryan | * | 17 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
10 | Shaw, Demetric | 20 | 2 - 7 | 0 - 2 | 5 - 6 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 2 | 9 | |
50 | Perry, Mike | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | |
54 | Edwards, John | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
22 | Haut, Eric | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
32 | Thomas, Eric | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
14 | Coblentz, Seth | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Smriga, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-50 | 2-10 | 25-30 | 11-19 | 30 | 21 | 10 | 13 | 4 | 9 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-50 | 2-10 | 25-30 |
40.0% | 20.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0