Miami vs Kent State
9/30/2018
Dix Stadium
1 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | MIAMI | KENTST |
|---|---|---|---|---|---|---|
| 46:20 | KATS,VITAL (4) | Assisted by: DINARDO,DOMINIQUE | two on one receive pass from 15 yards ou | 0 | 1 | |
| 54:05 | HOLMES,MADDIE (3) | Assisted by: CULVER,PAIGE , SHEDENHELM,CAMERON | 15 yards out left side of net | 0 | 2 | |
| 65:37 | HOLMES,MADDIE (4) | Assisted by: KATS,VITAL | header from corner | 0 | 3 | |
| 72:13 | KATS,VITAL (5) | Assisted by: KLINE,KENDRA , KOVACS,KATIE | pass up middle | 0 | 4 | |
| 73:11 | SPINELL, Soph (1) | Assisted by: KLIKA, Tyler , DEMARCO, Kristina | GOAL by MIAMI SPINELL, Soph, Assist by KLIKA, Tyler and DEMARCO, Kristina, goal number 1 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Miami | 2 | 2 | 4 (1) |
| Kent State | 14 | 13 | 27 (14) |
Saves | |||
| Miami | 6 | 4 | 10 |
| Kent State | 0 | 0 | 0 |
Corners Kicks | |||
| Miami | 3 | 2 | 5 |
| Kent State | 4 | 2 | 6 |
Offsides | |||
| Miami | 0 | 0 | 0 |
| Kent State | 0 | 1 | 1 |
Fouls | |||
| Miami | 3 | 1 | 4 |
| Kent State | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|












































