Kent State vs Butler
9/15/2019
Bud and Jackie Selli
01:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KENTST | UTLER |
|---|---|---|---|---|---|---|
| 9:33 | Savich, Anja (0) | Unassisted | UTLER Savich, Anja PENALTY KICK GOAL. | 0 | 1 | |
| 41:11 | HARRIS, Tianna (1) | Assisted by: HELLSTROM, Karly | GOAL by KENTST HARRIS, Tianna, Assist by HELLSTROM, Karly, goal number 1 for season. | 1 | 1 | |
| 80:32 | Dean, Becky (2) | Assisted by: Miller, Macy | GOAL by UTLER Dean, Becky, Assist by Miller, Macy, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kent State | 7 | 4 | 11 (7) |
| Butler | 4 | 5 | 9 (7) |
Saves | |||
| Kent State | 2 | 3 | 5 |
| Butler | 3 | 3 | 6 |
Corners Kicks | |||
| Kent State | 5 | 3 | 8 |
| Butler | 2 | 7 | 9 |
Offsides | |||
| Kent State | 1 | 0 | 1 |
| Butler | 0 | 1 | 1 |
Fouls | |||
| Kent State | 5 | 12 | 17 |
| Butler | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:06 | #2 LAVIGNA, Maddie | ||
| 51:24 | #17 REED, Amanda | ||
| 69:09 | #8 GALLOWAY, Kaylyn | ||
| 72:08 | #8 Kloosterman, Morgan | ||
| 82:28 | #7 Savich, Anja | ||
| 85:56 | #22 SHEDENHELM, Cameron |












































