Kent State vs Youngstown State
Scoring Summary
- | - | - | - | - | KENTST | YSU |
|---|---|---|---|---|---|---|
| 11:07 | SHEDENHELM, Cameron (1) | Unassisted | GOAL by KENTST SHEDENHELM, Cameron (FIRST GOAL), goal number 1 for season. | 1 | 0 | |
| 24:40 | WOLBER, Grace (1) | Unassisted | off rebound into lower left. | 2 | 0 | |
| 51:33 | SHEDENHELM, Cameron (2) | Assisted by: KATS, Vital | GOAL by KENTST SHEDENHELM, Cameron, Assist by KATS, Vital, goal number 2 for season. | 3 | 0 | |
| 61:00 | HOLMES, Maddie (1) | Unassisted | KENTST HOLMES, Maddie PENALTY KICK GOAL, goal number 1 for season. | 4 | 0 | |
| 70:01 | RONDIN,Abriana (1) | Unassisted | off rebound from header | 4 | 1 | |
| 78:36 | WELCH,Lily (1) | Assisted by: PAMPUS,Kendra , RASILE,Bethany | header off a centered pass by 19 off 9 c | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kent State | 16 | 14 | 30 (9) |
| Youngstown State | 3 | 6 | 9 (5) |
Saves | |||
| Kent State | 1 | 2 | 3 |
| Youngstown State | 4 | 1 | 5 |
Corners Kicks | |||
| Kent State | 1 | 5 | 6 |
| Youngstown State | 1 | 1 | 2 |
Offsides | |||
| Kent State | 4 | 1 | 5 |
| Youngstown State | 0 | 1 | 1 |
Fouls | |||
| Kent State | 4 | 2 | 6 |
| Youngstown State | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 62:36 | #24 PROKOPCHAK,Laurel | ||
| 62:55 | #20 HARRIS, Tianna |












































