Kent State vs Miami
4/23/2021
McKie Field
2:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 
Win: Zimmerman, Jack (2-0)Loss: Webb, Jacob (1-2)
Scoring Summary
Team  | KENTST  | MIAMI  | 
|---|---|---|
 1st CAREW, B. grounded out to p unassisted, SAC, bunt, RBI (0-0); MATHEWS, C. advanced to second; JACKSON, K. scored.  | 1  | 0  | 
 6th CAREW, B. homered to left center, RBI (2-0 BB).  | 2  | 0  | 
 6th Vogelgesang singled through the left side, 2 RBI (1-1 BK); Neibauer, N advanced to second; Hippenhammer scored; Zapp,Brian scored.  | 2  | 2  | 
 8th MATHEWS, C. grounded out to 2b, RBI (1-1 FB); WENTZ, E. scored.  | 3  | 2  | 
 Kent State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jackson, Kyle | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mrozek, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Wentz, Eric | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mathews, Collin | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
| Carew, Ben | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Touchette, Cam | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Kirby, Justin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcnamara, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Miknis, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dobos, Kevin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Elsen, Nick | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Albright, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 3 | 8 | 3 | 0 | 0 | 9 | 6 | 
Batting
2B: Dobos, Kevin (1)
3B: Wentz, Eric (1)
HR: Carew, Ben (1)
Baserunning 
HBP: Mathews, Collin (1)
Fielding 
 Miami
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Neibauer, N  | LF/C | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
 Vogelgesang  | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Stone, Nate  | RF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Back, Dalton  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
 Brokemond, B  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Wardwell, T  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Andrews, C  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Kopicki, B  | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Zapp, Brian  | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Stolze, Nate  | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
    Hippenhammer  | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Krause, S  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Morissette  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
    Massman, P  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hartwig, G  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Webb, Jacob  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 2 | 5 | 2 | 8 | 0 | 12 | 11 | 
Batting
2B: Stone, Nate (1)
Baserunning 
SB: Neibauer, N (1); Zapp, Brian (1)
CS: Kopicki, B (1); Zapp, Brian (1)
HBP: Zapp, Brian (1)
Fielding 
DP: Kopicki, B (1); Morissette (1)
 Kent State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albright, Luke | 5.0 | 4 | 2 | 2 | 6 | 7 | 0 | 0 | 1 | 0 | 19 | 26 | 7 | 0 | 97 | 
| Zimmerman, Jack | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 44 | 
| Totals | 5 | 2 | 2 | 8 | 12 | 0 | 0 | 1 | 0 | 28 | 37 | 10 | 0 | 141 | 
 Miami
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hartwig, G  | 6.0 | 5 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 22 | 25 | 6 | 6 | 92 | 
 Webb, Jacob  | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 28 | 
| Totals | 8 | 3 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 30 | 33 | 6 | 9 | 120 | 























































