Kent State vs Longwood
2/21/2021
Jack Turner Stadium
10:45 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | |
| 2 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 7 | 2 |
Win: Bowers, Morgan (1-1)Loss: Wood, A. (0-1)Save: Lebeau, Jessica (1)
Scoring Summary
Team | KENTST | LWU |
|---|---|---|
BrBROWNFIELD doubled down the lf line, RBI; MILLER advanced to third; GOTH scored. | 1 | 0 |
SELLE singled up the middle, RBI; BrBROWNFIELD advanced to third; MILLER scored. | 2 | 0 |
SBORLINI singled to shortstop, RBI; HERSHBERGER advanced to third; BrBROWNFIELD scored. | 3 | 0 |
JACOBSEN, S. singled down the lf line, RBI; BASDIKIS, M. scored. | 3 | 1 |
TAYLOR, L. walked, RBI; BLAIR, M. advanced to second; POWELL, L. advanced to third; JACOBSEN, S. scored. | 3 | 2 |
BrBROWNFIELD singled through the left side, RBI; WHITT advanced to third; GOTH scored. | 4 | 2 |
SELLE singled to center field, RBI; BrBROWNFIELD advanced to second; WHITT scored. | 5 | 2 |
TURNER singled to left center, RBI; SELLE advanced to second; BrBROWNFIELD scored. | 6 | 2 |
SBORLINI doubled to left field, RBI; TURNER advanced to third; SELLE scored. | 7 | 2 |
ACORD doubled to right center, 2 RBI; SBORLINI scored; TURNER scored. | 9 | 2 |
BLAIR, M. reached on a fielding error by cf; POWELL, L. scored, unearned. | 9 | 3 |
WAYLAND, A. singled up the middle, advanced to second on the throw, RBI; BASDIKIS, M. scored. | 9 | 4 |
CARR, K. doubled to left center, RBI; POWELL, L. scored, unearned. | 9 | 5 |
WAYLAND, A. singled to left field, advanced to second on a fielding error by lf, RBI; MARTINEZ, D. scored. | 9 | 6 |
JACOBSEN, S. tripled to right field, RBI; WAYLAND, A. scored. | 9 | 7 |
Kent State
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/PR | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| DH/C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 13 | 9 | 3 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Longwood
Basdikis, M. | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Martinez, D. | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wayland, A. | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Jacobsen, S. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Powell, L. | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, M. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor, L. | CF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Fox, L. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, N. | PH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Carr, K. | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wood, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backstrom, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 6 | 6 | 0 | 9 | 10 |
Batting
2B: Martinez, D. (1); Carr, K. (1)
3B: Jacobsen, S. (1)
Baserunning
SB: Basdikis, M. (1)
CS: Wayland, A. (1)
HBP: Powell, L. (2)
Fielding
E: Martinez, D. (1); Backstrom, S (1)
Kent State
| 4.0 | 3 | 4 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 15 | 22 | 4 | 4 | 0 | |
| 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 | |
| Totals | 7 | 7 | 5 | 6 | 9 | 2 | 0 | 2 | 0 | 30 | 38 | 5 | 6 | 0 |
Longwood
Wood, A. | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
Hill, L. | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Backstrom, S | 5.1 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 7 | 0 |
| Totals | 13 | 9 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 36 | 41 | 6 | 10 | 0 |
Win: Bowers, Morgan (1-1)
Loss: Wood, A. (0-1)
HBP: Bowers, Morgan (2)
;
Backstrom, S (1)
Save: Lebeau, Jessica (1)
;



















































