Kent St. vs Texas Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | KENT | TECH |
|---|---|---|---|---|---|---|
| 02:46 | ![]() | Eleanor Hays (1) | Unassisted | GOAL by TECH Hays, Eleanor. | 0 | 1 |
| 08:43 | ![]() | Kaitlyn Giametta (2) | Assisted by: Storie Sexton , Kylie Bahr | GOAL by TECH Giametta, Kaitlyn Assist by Sexton, Storie and Bahr, Kylie. | 0 | 2 |
| 15:43 | ![]() | Kaitlyn Giametta (2) | Assisted by: Taylor Zdrojewski , Kylie Bahr | GOAL by TECH Giametta, Kaitlyn Assist by Zdrojewski, Taylor and Bahr, Kylie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 11 | 6 | 17 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 10 | 7 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:22 | #6 Mia Mc Lean Mercier | |
![]() | 64:04 | #0 0 | |
![]() | 64:55 | #13 Allison Collins | |
![]() | 73:01 | #25 Josie Morgan | |
![]() | 89:37 | #31 Logan Pang |
Kent St.


Texas Tech

Todd, Addie at goalie for Texas Tech

Shaffer, Leah at goalie for Kent St.

Shot by TECH Alvarez, Lauren, out top right.

Foul on Soto, Chloe.

Foul on Collins, Allison.
0

02:46

1

Foul on Collins, Allison.

Corner kick [06:53].

Shot by TECH Zdrojewski, Taylor.

Foul on Zdrojewski, Taylor.

Foul on Collins, Allison.
0

08:43

2

Foul on Soto, Chloe.

Foul on Hays, Eleanor.
0

15:43

3

Foul on McCausland, Kiyomi.

Foul on Greason, Raleigh.

Shot by TECH Sexton, Storie, out top right.




Foul on Weibel, Ali.

Corner kick [23:23].


Shot by TECH Zdrojewski, Taylor, out top.

Shot by TECH Zdrojewski, Taylor, bottom right, saved by Shaffer, Leah.

Shot by TECH Fassora, Emma, bottom right, saved by Shaffer, Leah.

Foul on Sexton, Storie.




Foul on Elwood, Millie.

Shot by KENT Mc Lean Mercier, Mia, bottom left, saved by Todd, Addie.

Foul on Zdrojewski, Taylor.

Shot by TECH Zdrojewski, Taylor, top left, saved by Shaffer, Leah.

Foul on Dolinski, Jules.

Shot by TECH Haase, Skylar.






Foul on Torres, Emma.

Shot by KENT Collins, Allison, top left, saved by Todd, Addie.

Corner kick [36:42].



Yellow card on KENT Mc Lean Mercier, Mia.

Corner kick [39:23].


Foul on Santiago, Ciara.

Foul on Santiago, Ciara.

Foul on Haase, Skylar.
45:00
End of PeriodKent St.


Texas Tech

Start of 2nd period [45:00].

FOR KENT: , #1 Shaffer, Leah, #12 Dolinski, Jules, #5 Henahan, Katie, #6 Mc Lean Mercier, Mia, #7 McCausland, Kiyomi, #17 Simon, Lila, #9 Todd, Ava, #13 Collins, Allison, #2 Miller, Samantha, #8 Monck, Clara, #20 Weibel, Ali.

FOR TECH: , #1 Todd, Addie, #6 McCartney, Emilie, #3 Bahr, Kylie, #17 Alvarez, Lauren, #21 Liner, Reese, #33 Giametta, Kaitlyn, #11 Soto, Chloe, #2 Greason, Raleigh, #13 Sexton, Storie, #7 Harry, Alana, #16 Zdrojewski, Taylor.















Shot by TECH Giametta, Kaitlyn, out right.

Foul on Greason, Raleigh.

Foul on Alvarez, Lauren.

Foul on Alvarez, Lauren.

Foul on Simon, Lila.





Shot by KENT Collins, Allison, out top.

Foul on McCartney, Emilie.

Yellow card on TECH TEAM.

Yellow card on KENT Collins, Allison.


Foul on Todd, Ava.

Shot by TECH Torres, Emma, out left.







Foul on Cleroux, Mia.

Yellow card on KENT Morgan, Josie.


Foul on Gregoire, Gianna.

Shot by TECH Zdrojewski, Taylor, out right.










Foul on Krosnyak, Carolina.

Corner kick [83:40].

Shot by TECH Gudmundsdottir, Diana.

Foul on Krosnyak, Carolina.

Offside against Texas Tech.

Shot by TECH Sine, Abbi, out top left.

Foul on Burkey, Allison.

Foul on Simon, Lila.

Shot by TECH Pang, Logan.

Yellow card on TECH Pang, Logan.
90:00
End of Period
Kent St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 13 | ![]() | DEF | 2 | 1 | 0 | 0 | 73 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Todd, Addie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Greason, Raleigh | 0 | 0 | 0 | 0 | 39 | |||||
| 3 | Bahr, Kylie | DEF | 0 | 0 | 0 | 2 | 56 | ||||
| 5 | Hays, Eleanor | DEF | 1 | 1 | 1 | 0 | 59 | ||||
| 6 | McCartney, Emilie | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 11 | Soto, Chloe | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 13 | Sexton, Storie | FWD | 1 | 0 | 0 | 1 | 59 | ||||
| 16 | Zdrojewski, Taylor | FWD | 5 | 2 | 0 | 1 | 70 | ||||
| 17 | Alvarez, Lauren | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 22 | Sine, Abbi | DEF | 1 | 0 | 0 | 0 | 51 | ||||
| 33 | Giametta, Kaitlyn | FWD | 3 | 2 | 2 | 0 | 51 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fassora, Emma | 1 | 1 | 0 | 0 | 36 | |||||
| 7 | Harry, Alana | 0 | 0 | 0 | 0 | 39 | |||||
| 8 | Haase, Skylar | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 9 | Krosnyak, Carolina | 0 | 0 | 0 | 0 | 9 | |||||
| 10 | Torres, Emma | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 14 | Elwood, Millie | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 20 | Wiele, Mia | 0 | 0 | 0 | 0 | 9 | |||||
| 21 | Liner, Reese | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 27 | Neves, Mattie | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 29 | Gudmundsdottir, Diana | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 30 | Neves, Sophie | 0 | 0 | 0 | 0 | 23 | |||||
| 31 | Pang, Logan | DEF | 1 | 0 | 0 | 0 | 34 | ||||
| 41 | Gregoire, Gianna | MID | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 17 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Todd, Addie | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




















































