Game Center for Men's Basketball vs North Carolina A&T State University on 12/19/2014
Record: 1-12vs

NCAT
KENTST

Record: 7-2
57
Final
Dec. 19th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 32 | 57 |
![]() | 32 | 39 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-44 | 24-49 |
|---|---|---|
Field Goal Percentage | 38.6% | 49.0% |
Three Point: Made-Attempted | 5-15 | 10-22 |
Three Point Percentage | 33.3% | 45.5% |
Free Throws: Made-Attempted | 18-22 | 13-27 |
Free Throw Percentage | 81.8% | 48.1% |
Rebounds | 27 | 25 |
Assists | 4 | 16 |
Turnovers | 23 | 11 |
Blocks | 2 | 8 |
Steals | 3 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






































