Game Center for Men's Basketball vs Central Michigan University on 1/27/2015
Record: 14-4, 4-3 MACvs

CMU
KENTST

Record: 15-5, 6-1 MAC
53
Final
Jan. 27th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 30 | 53 |
![]() | 24 | 39 | 63 |
| Full Box Score | |||
Game Info
January 27, 2015
7:00 p.m.
Mid-American Conference
Memorial Athletic and Convocation Center
Photo Gallery
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-56 | 18-40 |
|---|---|---|
Field Goal Percentage | 33.9% | 45.0% |
Three Point: Made-Attempted | 4-23 | 6-16 |
Three Point Percentage | 17.4% | 37.5% |
Free Throws: Made-Attempted | 11-19 | 21-33 |
Free Throw Percentage | 57.9% | 63.6% |
Rebounds | 25 | 43 |
Assists | 7 | 9 |
Turnovers | 8 | 18 |
Blocks | 3 | 6 |
Steals | 11 | 3 |
Game Leaders
Game Info
January 27, 2015
7:00 p.m.
Mid-American Conference
Memorial Athletic and Convocation Center
Photo Gallery

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






































