Game Center for Men's Basketball at University of Akron on 2/10/2015
Record: 16-8, 7-4 MACvs

KENTST
AKRON

Record: 17-7, 8-3 MAC
52
Final
Feb. 10th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 29 | 52 |
![]() | 25 | 36 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-48 | 22-55 |
|---|---|---|
Field Goal Percentage | 35.4% | 40.0% |
Three Point: Made-Attempted | 7-21 | 6-19 |
Three Point Percentage | 33.3% | 31.6% |
Free Throws: Made-Attempted | 11-18 | 11-14 |
Free Throw Percentage | 61.1% | 78.6% |
Rebounds | 38 | 30 |
Assists | 9 | 13 |
Turnovers | 13 | 6 |
Blocks | 2 | 4 |
Steals | 1 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






































