vs
44
Final
Oct. 8th
20
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 14 | 20 | |
| 10 | 10 | 7 | 17 | 44 | |
| Full Box Score | |||||
Game Info
October 08, 2016
3:30 p.m.
Team Stats
First Downs | 17 | 20 |
|---|---|---|
Rushing Yards | 341 | 116 |
Passing Yards | 89 | 256 |
Plays-Yards | 58-430 | 77-372 |
Penalties | 2-12 | 2-18 |
Possession | 29:38 | 30:22 |
3rd Down Eff | 6-12 | 10-19 |
4th Down Eff | 0-0 | 1-2 |
Game Leaders
Game Info
October 08, 2016
3:30 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















































