Game Center for Women's Basketball at Northern Illinois on 1/3/2018
Record: 8-6, 1-1 MACvs

KENTST
NIU

Record: 9-4, 1-1 MAC
79
Final
Jan. 3rd
81
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 24 | 21 | 17 | 79 |
![]() | 16 | 19 | 24 | 22 | 81 |
| Full Box Score | |||||
Game Info
January 03, 2018
7:00 p.m.
Mid-American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-60 | 27-55 |
|---|---|---|
Field Goal Percentage | 45.0% | 49.1% |
Three Point: Made-Attempted | 7-18 | 10-20 |
Three Point Percentage | 38.9% | 50.0% |
Free Throws: Made-Attempted | 18-20 | 17-24 |
Free Throw Percentage | 90.0% | 70.8% |
Rebounds | 38 | 26 |
Assists | 13 | 16 |
Turnovers | 17 | 13 |
Blocks | 1 | 4 |
Steals | 5 | 7 |
Game Leaders
Game Info
January 03, 2018
7:00 p.m.
Mid-American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.








































