Game Center for Women's Basketball at Akron on 1/27/2018
Record: 10-11 (3-6 MAC)vs

KENTST
AKR

Record: 7-13 (1-8 MAC)
60
Final
Jan. 27th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 18 | 13 | 18 | 60 |
![]() | 13 | 19 | 15 | 28 | 75 |
| Full Box Score | |||||
Game Info
January 27, 2018
2:00 p.m.
Mid-American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-79 | 30-64 |
|---|---|---|
Field Goal Percentage | 27.8% | 46.9% |
Three Point: Made-Attempted | 6-27 | 5-21 |
Three Point Percentage | 22.2% | 23.8% |
Free Throws: Made-Attempted | 10-16 | 10-18 |
Free Throw Percentage | 62.5% | 55.6% |
Rebounds | 53 | 42 |
Assists | 13 | 19 |
Turnovers | 13 | 9 |
Blocks | 1 | 5 |
Steals | 5 | 9 |
Game Leaders
Game Info
January 27, 2018
2:00 p.m.
Mid-American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.








































