Game Center for Men's Basketball at Youngstown State on 12/5/2007
Record: 7-2vs

KSU
YSU

Record: 3-4
59
Final
Dec. 5th
52
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 23 | 59 |
![]() | 18 | 34 | 52 |
| Full Box Score | |||
Game Info
December 05, 2007
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-50 | 17-53 |
|---|---|---|
Field Goal Percentage | 46.0% | 32.1% |
Three Point: Made-Attempted | 3-13 | 1-10 |
Three Point Percentage | 23.1% | 10.0% |
Free Throws: Made-Attempted | 10-15 | 17-20 |
Free Throw Percentage | 66.7% | 85.0% |
Rebounds | 32 | 34 |
Assists | 12 | 8 |
Turnovers | 18 | 19 |
Blocks | 7 | 5 |
Steals | 14 | 8 |
Game Leaders
Game Info
December 05, 2007

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






































