Game Center for Men's Basketball at Central Michigan on 2/12/2008
Record: 20-5, 9-2 MACvs

KSU
CMU

Record: 10-13, 5-6 MAC
79
Final
Feb. 12th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 44 | 79 |
![]() | 29 | 37 | 66 |
| Full Box Score | |||
Game Info
February 12, 2008
Mid-American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-58 | 23-62 |
|---|---|---|
Field Goal Percentage | 50.0% | 37.1% |
Three Point: Made-Attempted | 3-14 | 7-22 |
Three Point Percentage | 21.4% | 31.8% |
Free Throws: Made-Attempted | 18-24 | 13-20 |
Free Throw Percentage | 75.0% | 65.0% |
Rebounds | 41 | 37 |
Assists | 15 | 9 |
Turnovers | 18 | 19 |
Blocks | 4 | 2 |
Steals | 10 | 12 |
Game Leaders
Game Info
February 12, 2008
Mid-American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






































