Game Center for Men's Basketball at Buffalo on 2/19/2008
Record: 22-5, 11-2 MACvs

KSU
UB

Record: 8-17, 2-11 MAC
76
Final
Feb. 19th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 35 | 76 |
![]() | 26 | 40 | 66 |
| Full Box Score | |||
Game Info
February 19, 2008
Mid-American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-52 | 23-59 |
|---|---|---|
Field Goal Percentage | 51.9% | 39.0% |
Three Point: Made-Attempted | 8-17 | 4-16 |
Three Point Percentage | 47.1% | 25.0% |
Free Throws: Made-Attempted | 14-21 | 16-19 |
Free Throw Percentage | 66.7% | 84.2% |
Rebounds | 25 | 39 |
Assists | 14 | 10 |
Turnovers | 10 | 17 |
Blocks | 6 | 3 |
Steals | 15 | 5 |
Game Leaders
Game Info
February 19, 2008
Mid-American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






































