Game Center for Men's Basketball at Youngstown State University on 12/15/2001
Record: 4-3vs

KSU
YSU

Record: 2-5
70
Final
Dec. 15th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 32 | 70 |
![]() | 24 | 51 | 75 |
| Full Box Score | |||
Game Info
December 15, 2001
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-61 | 27-55 |
|---|---|---|
Field Goal Percentage | 41.0% | 49.1% |
Three Point: Made-Attempted | 6-19 | 3-18 |
Three Point Percentage | 31.6% | 16.7% |
Free Throws: Made-Attempted | 14-21 | 18-23 |
Free Throw Percentage | 66.7% | 78.3% |
Rebounds | 39 | 33 |
Assists | 14 | 13 |
Turnovers | 13 | 10 |
Blocks | 2 | 2 |
Steals | 4 | 5 |
Game Leaders
Game Info
December 15, 2001

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






































