Game Center for Men's Basketball at Xavier on 12/20/2001
Record: 4-4vs

KSU
XU

Record: 6-3
56
Final
Dec. 20th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 32 | 56 |
![]() | 24 | 38 | 62 |
| Full Box Score | |||
Game Info
December 20, 2001
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-69 | 20-57 |
|---|---|---|
Field Goal Percentage | 26.1% | 35.1% |
Three Point: Made-Attempted | 9-27 | 5-23 |
Three Point Percentage | 33.3% | 21.7% |
Free Throws: Made-Attempted | 11-13 | 17-25 |
Free Throw Percentage | 84.6% | 68.0% |
Rebounds | 46 | 43 |
Assists | 13 | 10 |
Turnovers | 15 | 14 |
Blocks | 4 | 5 |
Steals | 7 | 7 |
Game Leaders
Game Info
December 20, 2001

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






































