Game Center for Men's Basketball vs Cleveland State on 12/29/2001
Record: 5-5vs

CSU
KSU

Record: 6-4
62
Final
Dec. 29th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 31 | 62 |
![]() | 31 | 35 | 66 |
| Full Box Score | |||
Game Info
December 29, 2001
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-65 | 22-51 |
|---|---|---|
Field Goal Percentage | 38.5% | 43.1% |
Three Point: Made-Attempted | 5-22 | 1-18 |
Three Point Percentage | 22.7% | 5.6% |
Free Throws: Made-Attempted | 7-15 | 21-31 |
Free Throw Percentage | 46.7% | 67.7% |
Rebounds | 41 | 38 |
Assists | 12 | 13 |
Turnovers | 11 | 11 |
Blocks | 2 | 1 |
Steals | 6 | 6 |
Game Leaders
Game Info
December 29, 2001

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






































