Game Center for Men's Basketball at Akron on 1/16/2002
Record: 11-5, 4-1 MACvs

KSU
AKR

Record: 4-12, 0-5 MAC
78
Final
Jan. 16th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 42 | 78 |
![]() | 23 | 31 | 54 |
| Full Box Score | |||
Game Info
January 16, 2002
Mid-American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-56 | 20-53 |
|---|---|---|
Field Goal Percentage | 53.6% | 37.7% |
Three Point: Made-Attempted | 8-20 | 3-14 |
Three Point Percentage | 40.0% | 21.4% |
Free Throws: Made-Attempted | 10-13 | 11-15 |
Free Throw Percentage | 76.9% | 73.3% |
Rebounds | 34 | 24 |
Assists | 16 | 13 |
Turnovers | 13 | 13 |
Blocks | 6 | 2 |
Steals | 7 | 4 |
Game Leaders
Game Info
January 16, 2002
Mid-American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






































