Game Center for Men's Basketball at Bowling Green on 1/26/2002
Record: 14-5, 7-1 MACvs

KSU
BGSU

Record: 14-4, 4-3 MAC
70
Final
Jan. 26th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 26 | 70 |
![]() | 35 | 32 | 67 |
| Full Box Score | |||
Game Info
January 26, 2002
Mid-American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-50 | 25-59 |
|---|---|---|
Field Goal Percentage | 42.0% | 42.4% |
Three Point: Made-Attempted | 8-21 | 4-18 |
Three Point Percentage | 38.1% | 22.2% |
Free Throws: Made-Attempted | 20-30 | 13-18 |
Free Throw Percentage | 66.7% | 72.2% |
Rebounds | 39 | 34 |
Assists | 14 | 13 |
Turnovers | 12 | 10 |
Blocks | 4 | 5 |
Steals | 6 | 4 |
Game Leaders
Game Info
January 26, 2002
Mid-American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






































