Game Center for Men's Basketball at University of Virginia on 12/4/2020
Record: 1-1,0-0 MACvs

KentSt
UVa

Record: 3-1,0-0 ACC
64
Final
Dec. 4th
71
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 22 | 40 | 2 | 64 |
![]() | 29 | 33 | 9 | 71 |
| Full Box Score | ||||
Game Info
December 04, 2020
6:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-63 | 21-44 |
|---|---|---|
Field Goal Percentage | 39.7% | 47.7% |
Three Point: Made-Attempted | 9-32 | 7-18 |
Three Point Percentage | 28.1% | 38.9% |
Free Throws: Made-Attempted | 5-6 | 22-30 |
Free Throw Percentage | 83.3% | 73.3% |
Rebounds | 30 | 32 |
Assists | 12 | 14 |
Turnovers | 12 | 12 |
Blocks | 0 | 4 |
Steals | 8 | 6 |
Game Leaders
Game Info
December 04, 2020
6:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







































