Game Center for Men's Basketball at Ohio University on 2/20/2024
Record: 13-13,6-7 MACvs

KentSt
Ohio

Record: 14-12,8-5 MAC
57
Final
Feb. 20th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 24 | 57 |
![]() | 27 | 36 | 63 |
| Full Box Score | |||
Game Info
February 20, 2024
7:00 P.M.
Mid-American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-63 | 17-48 |
|---|---|---|
Field Goal Percentage | 31.7% | 35.4% |
Three Point: Made-Attempted | 8-24 | 8-23 |
Three Point Percentage | 33.3% | 34.8% |
Free Throws: Made-Attempted | 9-12 | 21-24 |
Free Throw Percentage | 75.0% | 87.5% |
Rebounds | 38 | 36 |
Assists | 7 | 9 |
Turnovers | 8 | 8 |
Blocks | 6 | 5 |
Steals | 4 | 4 |
Game Leaders
Game Info
February 20, 2024
7:00 P.M.
Mid-American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







































