Game Center for Men's Basketball vs Miami on 1/18/2025
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 38 | 70 |
![]() | 41 | 20 | 61 |
| Full Box Score | |||
Game Info
January 18, 2025
3:00 PM
Mid-American Conference
WHITE OUT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-47 | 23-60 |
|---|---|---|
Field Goal Percentage | 48.9% | 38.3% |
Three Point: Made-Attempted | 8-24 | 4-29 |
Three Point Percentage | 33.3% | 13.8% |
Free Throws: Made-Attempted | 16-20 | 11-18 |
Free Throw Percentage | 80.0% | 61.1% |
Rebounds | 34 | 26 |
Assists | 12 | 9 |
Turnovers | 15 | 5 |
Blocks | 2 | 1 |
Steals | 2 | 9 |
Game Leaders
Game Info
January 18, 2025
3:00 PM
Mid-American Conference
WHITE OUT

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.












































