Bowling Green vs Kent State
4/27/2013
Schoonover Stadium
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | 7 | 0 |
Win: Skulina, Tyler (3-3)Loss: Frank, Mike (3-6)Save: Clark, Brian (5)
Date: 4/27/2013
Location: Kent, Ohio
Venue: Schoonover Stadium
Umpires:
Attendance: 362
Start Time: 1:00pm
Time: 2:18
Weather: 64, Sunny
Scoring Summary
Team | BGSU | KENTSTBS |
|---|

Bowling Green

Howard, Brandon | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lancaster, Patrick | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shay, Jeremy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Losby, T.J. | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kubuski, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rait, Jesse | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Jake | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitzulo, Matt | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Walker, Logan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bien, Brian | SS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Frank, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Singer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruns, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 2 | 1 | 10 | 3 |
Batting
SH: Bien, Brian (1)
Baserunning
CS: Rait, Jesse (1)
Fielding
E: Walker, Logan (1)
DP: Shay, Jeremy (1); Bien, Brian (1)

Kent State

Toadvine, Derek | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Polen, Sawyer | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Campbell, Evan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Roberts, George | 1B | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Bagoly, Jason | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Summers, Troy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monnot, Tommy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Miklos, Alex | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sutton, T.J. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zalewski, Zarley | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Neuschaefer, Jacob | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagler, Justin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skulina, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 4 | 1 | 10 | 9 |
Batting
2B: Polen, Sawyer (1)
Baserunning
SB: Toadvine, Derek (1)
CS: Neuschaefer, Jacob (1)
HBP: Polen, Sawyer (1); Roberts, George (1); Monnot, Tommy (1)
PO: Roberts, George (1)

Bowling Green

Frank, Mike | 6.0 | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 3 | 0 | 22 | 27 | 5 | 3 | 113 |
Singer, Ben | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 17 |
Bruns, Nick | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 7 | 3 | 2 | 4 | 10 | 0 | 0 | 3 | 1 | 29 | 36 | 6 | 5 | 148 |

Kent State

Skulina, Tyler | 7.2 | 5 | 1 | 1 | 2 | 9 | 2 | 0 | 0 | 1 | 25 | 28 | 5 | 7 | 105 |
Clark, Brian | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
| Totals | 5 | 1 | 1 | 2 | 10 | 2 | 0 | 0 | 1 | 29 | 32 | 5 | 10 | 117 |
Win: Skulina, Tyler (3-3)
Loss: Frank, Mike (3-6)
HBP: Frank, Mike (3)
;
Save:
Clark, Brian (5)
Bowling Green

1
Final3

Kent State

Bowling Green - Top of 1st
| Plays | BGSU | KENTSTBS |
|---|---|---|
| HOWARD struck out swinging (1-2). | 0 | 0 |
| LANCASTER struck out swinging (3-2). | 0 | 0 |
| SHAY, J flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 1st
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Toadvine singled through the left side (0-1). | 0 | 0 |
| Toadvine stole second. | 0 | 0 |
| Polen hit by pitch (1-2). | 0 | 0 |
| Campbell struck out looking (1-2). | 0 | 0 |
| Roberts singled, RBI (1-1); Polen advanced to second; Toadvine scored. | 0 | 0 |
| Bagoly struck out swinging (3-2). | 0 | 0 |
| Monnot flied out to cf (0-1). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 2nd
| Plays | BGSU | KENTSTBS |
|---|---|---|
| LOSBY singled to left field (0-0). | 0 | 0 |
| KUBUSKI grounded out to 2b (1-0); LOSBY advanced to second. | 0 | 0 |
| LOSBY advanced to third on a wild pitch. | 0 | 0 |
| RAIT flied out to rf (2-2); LOSBY out at home rf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 2nd
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Miklos popped up to 2b (2-2). | 0 | 0 |
| Sutton grounded out to 3b (1-2). | 0 | 0 |
| Zalewski singled to left field (0-0). | 0 | 0 |
| Toadvine flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 3rd
| Plays | BGSU | KENTSTBS |
|---|---|---|
| PITZULO walked (3-1). | 0 | 0 |
| WALKER flied out to cf (1-0). | 0 | 0 |
| BIEN grounded out to p, SAC, bunt (0-1); PITZULO advanced to second. | 0 | 0 |
| HOWARD struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 3rd
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Polen struck out swinging (2-2). | 0 | 0 |
| Campbell singled through the right side (1-2). | 0 | 0 |
| Roberts hit by pitch (1-2); Campbell advanced to second. | 0 | 0 |
| Roberts out at first p to 1b, picked off. | 0 | 0 |
| Bagoly popped up to ss (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 4th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| LANCASTER grounded out to 2b (1-1). | 0 | 0 |
| SHAY, J flied out to cf (3-1). | 0 | 0 |
| LOSBY singled to left field (0-0). | 0 | 0 |
| KUBUSKI struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 4th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Monnot hit by pitch (0-0). | 0 | 0 |
| Miklos grounded into double play ss to 1b (3-2); Monnot out on the play. | 0 | 0 |
| Sutton struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 5th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| RAIT singled to left field (0-1). | 0 | 0 |
| PITZULO grounded out to 1b unassisted (1-0); RAIT advanced to second. | 0 | 0 |
| WALKER struck out swinging (1-2). | 0 | 0 |
| BIEN intentionally walked (3-0). | 0 | 0 |
| RAIT out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 5th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Zalewski flied out to lf (0-0). | 0 | 0 |
| Toadvine struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| Polen doubled down the lf line (3-2). | 0 | 0 |
| Campbell walked (3-2). | 0 | 0 |
| Roberts singled up the middle, RBI (2-1); Campbell advanced to second; Polen scored. | 0 | 0 |
| Bagoly struck out looking (0-2). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 6th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| HOWARD struck out swinging (3-2). | 0 | 0 |
| LANCASTER struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| SHAY, J struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 6th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Monnot struck out swinging (2-2). | 0 | 0 |
| Miklos struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| Sutton walked (3-2). | 0 | 0 |
| Zalewski out at first 2b to p (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 7th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| LOSBY grounded out to ss (1-0). | 0 | 0 |
| KUBUSKI grounded out to 3b (1-1). | 0 | 0 |
| RAIT popped up to 3b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 7th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| LANCASTER to rf. | 0 | 0 |
| THOMAS to cf for RAIT. | 0 | 0 |
| SINGER to p for FRANK. | 0 | 0 |
| Toadvine reached on a throwing error by 3b (3-2). | 0 | 0 |
| Polen grounded out to ss (0-0); Toadvine advanced to second. | 0 | 0 |
| Campbell struck out swinging (3-2). | 0 | 0 |
| Roberts intentionally walked (3-0). | 0 | 0 |
| BRUNS to p for SINGER. | 0 | 0 |
| Bagoly singled through the left side, RBI (1-1); Roberts advanced to second; Toadvine scored, unearned. | 0 | 0 |
| Summers pinch ran for Bagoly. | 0 | 0 |
| Monnot flied out to cf (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Bowling Green - Top of 8th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| PITZULO singled up the middle (2-1). | 0 | 0 |
| WALKER struck out swinging (2-2). | 0 | 0 |
| BIEN singled, bunt (0-1); PITZULO advanced to second. | 0 | 0 |
| BIEN advanced to second on a wild pitch; PITZULO advanced to third. | 0 | 0 |
| HOWARD grounded out to 2b, RBI (2-2); BIEN advanced to third; PITZULO scored. | 0 | 0 |
| Clark, B to p for Skulina. | 0 | 0 |
| LANCASTER grounded out to 3b (2-1). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 8th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Miklos struck out looking (1-2). | 0 | 0 |
| Sutton grounded out to 1b unassisted (1-1). | 0 | 0 |
| Zalewski walked (3-2). | 0 | 0 |
| Neuschaefer pinch ran for Zalewski. | 0 | 0 |
| Neuschaefer out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 9th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Wagler to 3b for Neuschaefer. | 0 | 0 |
| SHAY, J grounded out to ss (0-0). | 0 | 0 |
| LOSBY grounded out to ss (0-1). | 0 | 0 |
| KUBUSKI struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 9th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

1
Final3

Kent State

Bowling Green - Top of 1st
| Plays | BGSU | KENTSTBS |
|---|---|---|
| HOWARD struck out swinging (1-2). | 0 | 0 |
| LANCASTER struck out swinging (3-2). | 0 | 0 |
| SHAY, J flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 1st
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Toadvine singled through the left side (0-1). | 0 | 0 |
| Toadvine stole second. | 0 | 0 |
| Polen hit by pitch (1-2). | 0 | 0 |
| Campbell struck out looking (1-2). | 0 | 0 |
| Roberts singled, RBI (1-1); Polen advanced to second; Toadvine scored. | 0 | 0 |
| Bagoly struck out swinging (3-2). | 0 | 0 |
| Monnot flied out to cf (0-1). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

1
Final3

Kent State

Bowling Green - Top of 2nd
| Plays | BGSU | KENTSTBS |
|---|---|---|
| LOSBY singled to left field (0-0). | 0 | 0 |
| KUBUSKI grounded out to 2b (1-0); LOSBY advanced to second. | 0 | 0 |
| LOSBY advanced to third on a wild pitch. | 0 | 0 |
| RAIT flied out to rf (2-2); LOSBY out at home rf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 2nd
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Miklos popped up to 2b (2-2). | 0 | 0 |
| Sutton grounded out to 3b (1-2). | 0 | 0 |
| Zalewski singled to left field (0-0). | 0 | 0 |
| Toadvine flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

1
Final3

Kent State

Bowling Green - Top of 3rd
| Plays | BGSU | KENTSTBS |
|---|---|---|
| PITZULO walked (3-1). | 0 | 0 |
| WALKER flied out to cf (1-0). | 0 | 0 |
| BIEN grounded out to p, SAC, bunt (0-1); PITZULO advanced to second. | 0 | 0 |
| HOWARD struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 3rd
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Polen struck out swinging (2-2). | 0 | 0 |
| Campbell singled through the right side (1-2). | 0 | 0 |
| Roberts hit by pitch (1-2); Campbell advanced to second. | 0 | 0 |
| Roberts out at first p to 1b, picked off. | 0 | 0 |
| Bagoly popped up to ss (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

1
Final3

Kent State

Bowling Green - Top of 4th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| LANCASTER grounded out to 2b (1-1). | 0 | 0 |
| SHAY, J flied out to cf (3-1). | 0 | 0 |
| LOSBY singled to left field (0-0). | 0 | 0 |
| KUBUSKI struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 4th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Monnot hit by pitch (0-0). | 0 | 0 |
| Miklos grounded into double play ss to 1b (3-2); Monnot out on the play. | 0 | 0 |
| Sutton struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

1
Final3

Kent State

Bowling Green - Top of 5th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| RAIT singled to left field (0-1). | 0 | 0 |
| PITZULO grounded out to 1b unassisted (1-0); RAIT advanced to second. | 0 | 0 |
| WALKER struck out swinging (1-2). | 0 | 0 |
| BIEN intentionally walked (3-0). | 0 | 0 |
| RAIT out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 5th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Zalewski flied out to lf (0-0). | 0 | 0 |
| Toadvine struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| Polen doubled down the lf line (3-2). | 0 | 0 |
| Campbell walked (3-2). | 0 | 0 |
| Roberts singled up the middle, RBI (2-1); Campbell advanced to second; Polen scored. | 0 | 0 |
| Bagoly struck out looking (0-2). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

1
Final3

Kent State

Bowling Green - Top of 6th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| HOWARD struck out swinging (3-2). | 0 | 0 |
| LANCASTER struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| SHAY, J struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 6th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Monnot struck out swinging (2-2). | 0 | 0 |
| Miklos struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| Sutton walked (3-2). | 0 | 0 |
| Zalewski out at first 2b to p (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

1
Final3

Kent State

Bowling Green - Top of 7th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| LOSBY grounded out to ss (1-0). | 0 | 0 |
| KUBUSKI grounded out to 3b (1-1). | 0 | 0 |
| RAIT popped up to 3b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 7th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| LANCASTER to rf. | 0 | 0 |
| THOMAS to cf for RAIT. | 0 | 0 |
| SINGER to p for FRANK. | 0 | 0 |
| Toadvine reached on a throwing error by 3b (3-2). | 0 | 0 |
| Polen grounded out to ss (0-0); Toadvine advanced to second. | 0 | 0 |
| Campbell struck out swinging (3-2). | 0 | 0 |
| Roberts intentionally walked (3-0). | 0 | 0 |
| BRUNS to p for SINGER. | 0 | 0 |
| Bagoly singled through the left side, RBI (1-1); Roberts advanced to second; Toadvine scored, unearned. | 0 | 0 |
| Summers pinch ran for Bagoly. | 0 | 0 |
| Monnot flied out to cf (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Bowling Green

1
Final3

Kent State

Bowling Green - Top of 8th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| PITZULO singled up the middle (2-1). | 0 | 0 |
| WALKER struck out swinging (2-2). | 0 | 0 |
| BIEN singled, bunt (0-1); PITZULO advanced to second. | 0 | 0 |
| BIEN advanced to second on a wild pitch; PITZULO advanced to third. | 0 | 0 |
| HOWARD grounded out to 2b, RBI (2-2); BIEN advanced to third; PITZULO scored. | 0 | 0 |
| Clark, B to p for Skulina. | 0 | 0 |
| LANCASTER grounded out to 3b (2-1). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 8th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Miklos struck out looking (1-2). | 0 | 0 |
| Sutton grounded out to 1b unassisted (1-1). | 0 | 0 |
| Zalewski walked (3-2). | 0 | 0 |
| Neuschaefer pinch ran for Zalewski. | 0 | 0 |
| Neuschaefer out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

1
Final3

Kent State

Bowling Green - Top of 9th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| Wagler to 3b for Neuschaefer. | 0 | 0 |
| SHAY, J grounded out to ss (0-0). | 0 | 0 |
| LOSBY grounded out to ss (0-1). | 0 | 0 |
| KUBUSKI struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 9th
| Plays | BGSU | KENTSTBS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green

| 2B | Howard, Brandon | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| CF/RF | Lancaster, Patrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Shay, Jeremy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| C | Losby, T.J. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| LF | Kubuski, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Rait, Jesse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Thomas, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Pitzulo, Matt | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Walker, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| SS | Bien, Brian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Frank, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Singer, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bruns, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 24 | 8 |

Kent State

| 2B | Toadvine, Derek | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| SS | Polen, Sawyer | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| CF | Campbell, Evan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | Roberts, George | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| DH | Bagoly, Jason | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | Summers, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Monnot, Tommy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4 |
| LF | Miklos, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| RF | Sutton, T.J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | Zalewski, Zarley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | Neuschaefer, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Wagler, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Skulina, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Clark, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 10 | 3 | 1 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 1 | Runs | 3 |
| 5 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 4 |
| 10 | Strikeouts | 10 |
Pitching | ||
| 7 | Hits | 5 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 10 | Strikeouts | 10 |
| 36 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 14 |
| .970 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |
































