Kent State vs Buffalo
Scoring Summary
Team | KENTSTBS | UB |
---|---|---|
1st MESTAS reached on an error by 3b; FIGGINS advanced to second; TULLOCH advanced to third; KANZLER scored, unearned. | 0 | 1 |
2nd Miklos singled to left field, RBI; Bagoly scored. | 1 | 1 |
4th Sutton reached on an error by ss; Miklos scored, unearned. | 2 | 1 |
5th KANZLER singled up the middle, 2 RBI; TOPPS advanced to second; SCARCELLO scored; BURKE scored. | 2 | 3 |
6th Sutton reached on an error by 2b, RBI; Monnot scored, unearned. | 3 | 3 |
8th BURKE flied out to rf, RBI; MESTAS scored. | 3 | 4 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Toadvine, Derek | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Polen, Sawyer | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Campbell, Evan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roberts, George | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bagoly, Jason | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Monnot, Tommy | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Neuschaefer, Jacob | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revesz, Jeff | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miklos, Alex | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sutton, T.j. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zalewski, Zarley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Koch, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagler, Justin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skulina, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kopcak, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 2 | 1 | 0 | 7 | 11 |
Batting
2B: Polen, Sawyer (1); Bagoly, Jason (1); Monnot, Tommy (1)
SH: Miklos, Alex (1); Sutton, T.j. (1)
Baserunning
SB: Miklos, Alex (1); Sutton, T.j. (1)
Fielding
E: Zalewski, Zarley (1); Wagler, Justin (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Topps | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Kanzler | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Tulloch | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Baldock | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Figgins | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Mestas | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Richards | RF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
Burke | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Scarcello | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Magovney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcwilliams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 3 | 1 | 7 | 9 |
Batting
2B: Mestas (1)
SH: Tulloch (1)
Baserunning
SB: Topps (1); Kanzler (1); Mestas (1)
CS: Richards (1)
Fielding
E: Mestas (2); Burke (2); Magovney (2)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skulina, Tyler | 6.0 | 7 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 6 | 0 |
Kopcak, Dan | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 9 | 10 | 1 | 2 | 0 |
Totals | 9 | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 1 | 33 | 37 | 8 | 8 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magovney | 7.0 | 9 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 5 | 10 | 0 |
Mcwilliams | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
Totals | 10 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 38 | 41 | 7 | 12 | 0 |
Win: Mcwilliams (2-2)
Loss: Kopcak, Dan (0-2)