Ball State vs Kent State
Scoring Summary
| Team | BSU | KENTSTBS | 
|---|---|---|
|  2nd WEIR reached on a fielder's choice, RBI; WELLMAN out at second 3b to 2b; BEEMER scored, unearned. | 1 | 0 | 
|  9th CAMPBELL walked, RBI; GODFREY advanced to second; SPAULDING advanced to third; DeVARIE scored. | 2 | 0 | 
|  9th BEEMER out at first 2b to 1b, RBI; CAMPBELL advanced to second; GODFREY advanced to third; SPAULDING scored. | 3 | 0 | 
|  9th BAGOLY flied out to rf, SAC, RBI; ROBERTS scored. | 3 | 1 | 
 Ball State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Winkle | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Griesinger | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Spaulding | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Godfrey | RF | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 
|  Campbell | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
|  Beemer | LF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 
|  Wellman | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
|  Weir | P | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 
|  Tidaback | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Devarie | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Totals  | 34 | 3 | 7 | 3 | 5 | 1 | 7 | 13 | 
Baserunning 
SB: Wellman (1)
CS: Wellman (1)
HBP: Winkle (1); Spaulding (1); Wellman (1); Devarie (1)
Fielding 
E: Tidaback (1)
DP: Godfrey (1); Tidaback (1)
 Kent State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Toadvine | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Polen | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Campbell | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Roberts | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Miklos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Sutton | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Summers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bagoly | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Monnot | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Wagler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Skulina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dorsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     B. Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 7 | 1 | 2 | 0 | 7 | 7 | 
Batting
2B: Polen (1)
SH: Miklos (1)
SF: Bagoly (1)
Baserunning CS: Toadvine (1)
Fielding 
E: Polen (1); Wagler (1); B. Clark (1)
DP: Roberts (1); Monnot (1)
 Ball State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Weir | 9.0 | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 9 | 0 | 
| Totals | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 9 | 0 | 
 Kent State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Skulina | 7.0 | 7 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 29 | 32 | 3 | 12 | 0 | 
|  Dorsch | 1.1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 1 | 0 | 
|  B. Clark | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 
| Totals | 7 | 3 | 2 | 5 | 7 | 1 | 0 | 4 | 1 | 34 | 43 | 4 | 14 | 0 | 
Win: Weir (4-2)
Loss: Skulina (6-4)
HBP: 
      
    Skulina (1); Dorsch (3)







































