Penn State vs Kent State
Scoring Summary
Team | PSU | KENTSTBS |
---|---|---|
1st Polen scored on a wild pitch. | 0 | 1 |
4th Bagoly doubled, RBI; Roberts advanced to third; Campbell scored. | 0 | 2 |
4th Sutton flied out to cf, SAC, RBI; Bagoly advanced to third; Roberts scored. | 0 | 3 |
4th Miklos singled, RBI; Zalewski advanced to second; Bagoly scored. | 0 | 4 |
6th Miklos popped up to c, bunt; Zalewski advanced to second on an error by c, advanced to third on an error by cf; Sutton scored, unearned. | 0 | 5 |
6th Revesz, Je flied out to rf, SAC, RBI; Zalewski scored, unearned. | 0 | 6 |
8th Toadvine singled, 2 RBI; Miklos scored; Zalewski scored. | 0 | 8 |
8th Roberts doubled, 2 RBI; Campbell scored; Toadvine scored. | 0 | 10 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Snyder | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Searer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coban | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coates | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Montesinos | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farkes | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ell | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 1 | 0 | 2 | 0 | 6 | 2 |
Fielding
E: Snyder (1); Searer (1); Farkes (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Toadvine, Derek | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Polen, Sawyer | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Campbell, Evan | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Roberts, George | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Neuschaefer, Jacob | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagler, Justin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagoly, Jason | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sutton, T.j. | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zalewski, Zarley | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Miklos, Alex | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Revesz, Jeff | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jensen-clagg, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kopcak, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsch, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 8 | 4 | 0 | 5 | 7 |
Batting
2B: Roberts, George (2); Bagoly, Jason (1)
3B: Polen, Sawyer (1)
SF: Sutton, T.j. (1); Revesz, Jeff (1)
Baserunning SB: Toadvine, Derek (1); Miklos, Alex (1)
HBP: Zalewski, Zarley (1)
Fielding
DP: Toadvine, Derek (1); Polen, Sawyer (1); Zalewski, Zarley (1)
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harper | 4.0 | 5 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 19 | 5 | 4 | 0 |
Dunn | 2.0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 0 |
Herring | 1.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Lewis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 12 | 10 | 8 | 4 | 5 | 3 | 0 | 1 | 0 | 34 | 41 | 10 | 9 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen-clagg, Nick | 7.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 11 | 7 | 0 |
Kopcak, Dan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Dorsch, Eric | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Totals | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 9 | 0 |
Win: Jensen-clagg, Nick (2-2)
Loss: Harper (1-1)
HBP: Dunn (1)
;