Kent State vs UNCW
Scoring Summary
Team | KENTSTBS | UNCW |
---|---|---|
1st Miklos reached on a fielder's choice, RBI; Monnot out at second 3b to 2b; Campbell advanced to third; Sutton scored. | 1 | 0 |
1st Connelly advanced to third; Bass, Mi. scored on a wild pitch, unearned. | 1 | 1 |
3rd Revesz, Je grounded out to 1b unassisted, RBI; Miklos advanced to third; Monnot scored. | 2 | 1 |
5th Revesz, Je flied out to cf, SF, RBI; Monnot scored. | 3 | 1 |
6th Sutton flied out to cf, SF, RBI; Zalewski scored. | 4 | 1 |
7th Farber reached on a fielder's choice, RBI; Dick advanced to third; LaGrange scored. | 4 | 2 |
7th Wolfe flied out to cf, SF, RBI; Dick scored, unearned. | 4 | 3 |
8th Zalewski advanced to third; Neuschaefer scored on a wild pitch. | 5 | 3 |
8th Ridge grounded out to 2b, RBI; Connelly advanced to second; Bass, Mi. scored, unearned. | 5 | 4 |
9th Miklos singled to center field, RBI; Monnot scored. | 6 | 4 |
9th Keeler grounded out to 2b, RBI; Wolfe advanced to second; Dunlap advanced to third; Dolan scored, unearned. | 6 | 5 |
9th Connelly walked, RBI; Bass, Mi. advanced to second; Wolfe advanced to third; Dunlap scored, unearned. | 6 | 6 |
10th Molinaro homered to center field, RBI. | 6 | 7 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Toadvine, Derek | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sutton, T.j. | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Campbell, Evan | CF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Monnot, Tommy | 1B | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Miklos, Alex | LF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Polen, Sawyer | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Revesz, Jeff | C | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
Bagoly, Jason | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Neuschaefer, Jacob | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Zalewski, Zarley | 3B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsch, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 5 | 6 | 0 | 15 | 13 |
Batting
2B: Campbell, Evan (1); Monnot, Tommy (1); Zalewski, Zarley (1)
SH: Toadvine, Derek (1); Polen, Sawyer (2)
SF: Sutton, T.j. (1); Revesz, Jeff (1)
Baserunning SB: Neuschaefer, Jacob (1)
Fielding
E: Toadvine, Derek (1); Polen, Sawyer (2); Zalewski, Zarley (1); Williams, Taylor (1); Dorsch, Eric (1)
DP: Toadvine, Derek (1); Monnot, Tommy (1); Polen, Sawyer (1)
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bass, Mi. | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Connelly | SS | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Ridge | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Molinaro | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Lagrange | 3B/C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Dick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dolan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farber | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Austin | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlap | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wolfe | LF/CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Abshire | CF/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Keeler | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Batts, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livengood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 3 | 6 | 4 | 0 | 6 | 6 |
Batting
HR: Molinaro (1)
SH: Wolfe (1)
SF: Wolfe (1)
Baserunning HBP: Bass, Mi. (1); Lagrange (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Taylor | 7.0 | 1 | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 24 | 28 | 3 | 13 | 0 |
Clark, Brian | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Dorsch, Eric | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 0 |
Totals | 3 | 7 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 32 | 40 | 4 | 16 | 0 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batts, M. | 4.2 | 7 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 19 | 25 | 2 | 6 | 0 |
Forster | 2.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 |
Livengood | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Secrest | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Monroe | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Holden | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Totals | 12 | 6 | 6 | 6 | 15 | 3 | 0 | 0 | 0 | 38 | 49 | 7 | 9 | 0 |
Win: Holden (1-0)
Loss: Dorsch, Eric (0-1)
HBP: Williams, Taylor (1); Dorsch, Eric (1)
;